Walsh Jesuit
2005 Walsh Iroman
Wrestlers: 145
Dec 9, 10, 2005

[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]


Name Team Year Record Pct
Sean Nemec St. Edward 11 42- 2 95.45
Kirk Tank Oak Harbor 10 40- 6 86.96
Travis Blasco Blair Academy 12 39- 6 86.67
Andrew Clement Christiansburg 9 13- 2 86.67
Matt Cathell Caesar Rodney 12 35- 6 85.37
Aaron Nestor Reynolds 11 45- 9 83.33
Thomas Straughn Massillon Perry 11 46- 10 82.14
Jesse Milks Dakota 12 40- 10 80.00
Ryan Ewing Parkersburg 11 31- 8 79.49
Jared King Great Bridge 10 8- 3 72.73
Aaron Kelley Parkersburg South 12 82- 31 72.57
Patrick Armstrong Ponderosa 11 33- 13 71.74
Cebastian Hilton Archbishop Moeller 12 32- 13 71.11
Isaiah Gonzalez Montini Catholic 9 7- 3 70.00
Evan Lovell St. Francis DeSales 11 26- 12 68.42
Steve Wilson Marion Pleasant 10 6- 3 66.67
Pat Archer Padua Franciscan 12 24- 15 61.54
Travis Erdman University School 11 6- 4 60.00
John Sinchok Cuyahoga Valley Christian Academy 11 19- 13 59.38
Tim Hedberg Oviedo 12 14- 10 58.33
Justin Curtice Uintah 10 5- 4 55.56
Aaron Maddox Broomfield 12 18- 15 54.55
Dustin Kern Upper Perkiomen 11 25- 23 52.08
Louie Lieby Walsh Jesuit 10 3- 4 42.86
Brett Landefeld North Allegheny 9 1- 2 33.33
Mike Sadler Beachwood 11 2- 4 33.33
Seth Crawford Archbishop Hoban 11 0- 2 0.00
Jacob Hicks St. Peter Chanel 11 0- 2 0.00
James Mannier St. Paris Graham 9 0- 2 0.00
Matt Ribley St. Vincent - St. Mary 11 0- 2 0.00


[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]

Tourney Contact



00000
e-mail:
Publisher
Preferred Educational Software
221 Rivers Edge Drive
Cherry Valley IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2005 - All rights reserved