Walsh Jesuit
2005 Walsh Iroman
Wrestlers: 152
Dec 9, 10, 2005

[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]


Name Team Year Record Pct
Jason Welch Los Lomas 10 53- 5 91.38
Josh Rohler St. Vincent - St. Mary 12 8- 1 88.89
Darren Olsen Dakota 12 45- 6 88.24
Eric Medina Blair Academy 11 40- 6 86.96
Keith Witt Oak Harbor 10 42- 8 84.00
Matt Coleman Massillon Perry 11 23- 5 82.14
Matt Littleton Parkersburg 10 36- 8 81.82
Jared Kusar Revere 10 43- 10 81.13
Chad Porter Parkersburg South 12 99- 25 79.84
Mike Mahon Archbishop Moeller 11 43- 12 78.18
Sam Rakes Christiansburg 10 42- 13 76.36
Derek Gallagher Great Bridge 12 9- 3 75.00
Nick Mills University School 9 6- 2 75.00
Jared Ruppe Uintah 11 38- 13 74.51
Chuck Pieritz Montini Catholic 12 8- 3 72.73
Alec Croasmun St. Francis DeSales 11 5- 2 71.43
Mike McLaughlin St. Edward 12 30- 18 62.50
Shane Mortenson Broomfield 12 25- 16 60.98
Jonathon Ruiz Oviedo 12 3- 2 60.00
John Pycraft Elyria 12 3- 2 60.00
Josh Luster St. Paris Graham 11 27- 18 60.00
Bill Landefeld North Allegheny 11 25- 18 58.14
Cody Cheatham Walsh Jesuit 10 21- 19 52.50
Josh Burns Reynolds 12 2- 2 50.00
Doug Fennell St. Peter Chanel 10 1- 2 33.33
David Neidhart Marion Pleasant 12 1- 5 16.67
Hoyt Emmons Upper Perkiomen 10 0- 2 0.00
Andy Carter Ponderosa 12 0- 2 0.00
Zen Myers Caesar Rodney 11 0- 2 0.00
Jake Fatica Archbishop Hoban 12 0- 2 0.00
Vince Schuck Padua Franciscan 11 0- 2 0.00
Mike D'Alessandro Beachwood 10 0- 2 0.00


[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]

Tourney Contact



00000
e-mail:
Publisher
Preferred Educational Software
221 Rivers Edge Drive
Cherry Valley IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2005 - All rights reserved