| Walsh Jesuit | ||||
| 2005 Walsh Iroman | ||||
| Christiansburg - 136.50 Points | ||||
| Dec 9, 10, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 Ian Squires Record: 12- 3 6th Place |
| Result | Opponent | School | How |
| Won | Cody Kelly | Reynolds | Dec 5-3 |
| Won | Joe Norton | Montini Catholic | M-Dec 8-0 |
| Lost | Ben Sergent | Troy Christian | M-Dec 12-4 |
| Won | Alex Weaver | Archbishop Moeller | M-Dec 14-3 |
| Won | Joe Waltko | North Allegheny | Dec 2-0 |
| Lost | Steve Mitcheff | Elyria | Dec 7-4 |
| Lost | Ben Sergent | Troy Christian | Dec 2-1 |
| 112 Andrew Robertson Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Matt Reynolds | Marion Pleasant | M-Dec 11-4 |
| Lost | Adam Wallander | Archbishop Moeller | Dec 5-3 |
| 119 Drew Squires Record: 9- 2 |
| Result | Opponent | School | How |
| Won | Neil Birt | St. Edward | Dec 8-2 |
| Lost | Daniel Kolodzik | Miami Valley School | Fall 2:00 |
| Lost | Cory Casady | Broomfield | Dec 5-0 |
| 125 Andrew Pilla Record: 45- 9 |
| Result | Opponent | School | How |
| Won | Ian Bodenhoff | Parkersburg | Fall 3:12 |
| Lost | Derek Gillespie | Great Bridge | Fall 3:29 |
| Won | Curtis Reynolds | Reynolds | Fall 2:10 |
| Won | Massimo Terzigni | Cuyahoga Valley Christian Academy | Fall 1:42 |
| Lost | Casey Thome | Troy Christian | Dec 8-3 |
| 135 Brock Buckner Record: 8- 1 |
| Result | Opponent | School | How |
| Lost | Zack Kemmerer | Upper Perkiomen | T-Fall 15-0 |
| Lost | Andrew Hopkins | Oak Harbor | Frft |
| 140 Brett Buckner Record: 27- 6 |
| Result | Opponent | School | How |
| Won | Rudy Armocida | Archbishop Hoban | Dec 2-1 |
| Lost | Matt Lerer | Beachwood | Dec 7-0 |
| Won | Jeff Wolf | North Allegheny | Dec 8-2 |
| Won | Ian Giachetti | Oak Harbor | Dec 3-1 |
| Lost | Jesse Snider | Ponderosa | Dec 6-2 |
| 145 Andrew Clement Record: 13- 2 4th Place |
| Result | Opponent | School | How |
| Won | John Sinchok | Cuyahoga Valley Christian Academy | Fall 2:44 |
| Won | Matt Cathell | Caesar Rodney | Dec 6-4 |
| Lost | Thomas Straughn | Massillon Perry | Dec 6-2 |
| Won | Patrick Armstrong | Ponderosa | Dec 6-0 |
| Won | Steve Wilson | Marion Pleasant | Dec 4-2 |
| Won | Travis Erdman | University School | Dec 5-3 |
| Lost | Aaron Kelley | Parkersburg South | Dec 9-2 |
| 152 Sam Rakes Record: 42-13 4th Place |
| Result | Opponent | School | How |
| Won | Mike D'Alessandro | Beachwood | Fall 1:34 |
| Won | Matt Littleton | Parkersburg | T-Fall 17-2 |
| Lost | Eric Medina | Blair Academy | Dec 12-5 |
| Won | Jared Kusar | Revere | M-Dec 17-5 |
| Won | Chuck Pieritz | Montini Catholic | Dec 11-4 |
| Won | Mike Mahon | Archbishop Moeller | Dec 4-3 |
| Lost | Jason Welch | Los Lomas | Dec 10-4 |
| 160 Matt Epperly Record: 56- 6 5th Place |
| Result | Opponent | School | How |
| Won | Laymon Carter | Archbishop Hoban | Fall :39 |
| Won | Adam Hogue | Blair Academy | Fall 1:42 |
| Lost | Brent Fiorito | Upper Perkiomen | Dec 5-2 |
| Won | Aaron McCune | Oak Harbor | Fall 2:27 |
| Won | Scott Cust | Great Bridge | Dec 11-4 |
| Lost | Lawrence Beckman | Reynolds | Dec 6-4 |
| Won | Adam Phillips | Massillon Perry | Dec 5-0 |
| 171 Andrew Hoffer Record: 33- 6 5th Place |
| Result | Opponent | School | How |
| Won | Ryland Geiger | Blair Academy | Dec 8-6 |
| Won | David Thompson | St. Paris Graham | Dec 15-12 |
| Lost | Eric Cameron | Archbishop Moeller | M-Dec 10-1 |
| Lost | Rob Waltko | North Allegheny | M-Dec 10-1 |
| Won | Tim Hill | Great Bridge | M-Dec 12-4 |
| 189 Jantzen Minton Record: 45-12 8th Place |
| Result | Opponent | School | How |
| Won | Cody Smith | St. Paris Graham | Dec 3-0 |
| Lost | John Weakley | Cuyahoga Valley Christian Academy | Dec 6-4 |
| Won | Dustin Combs | Parkersburg | M-Dec 10-0 |
| Lost | Jared McCurdy | Uintah | Fall 1:47 |
| Lost | Jamey Srock | St. Vincent - St. Mary | M-Dec 12-4 |
| 215 Cody Gardner Record: 56- 2 1st Place |
| Result | Opponent | School | How |
| Won | Will Ringer | Reynolds | Fall 1:01 |
| Won | Mike McElligott | St. Peter Chanel | Fall :56 |
| Won | Kyle Meyer | St. Francis DeSales | Dec 1:41 |
| Won | Scott Nicholas | Dakota | Dec 5-2 |
| Won | Garrett Goebel | Montini Catholic | M-Dec 14-4 |
| 275 Charlie Weber Record: 28- 9 8th Place |
| Result | Opponent | School | How |
| Won | Zach Nolan | Parkersburg | Dec 5-1 |
| Lost | Bruce Augustine | Upper Perkiomen | Fall 5:29 |
| Won | Adrian Tucker | Caesar Rodney | Fall 3:37 |
| Won | Rob Ondracek | Archbishop Hoban | Fall :48 |
| Won | Cody Ruffer | Archbold | Dec 4-2 |
| Lost | John Hiles | St. Francis DeSales | Dec 5-3 |
| Lost | Adam Walls | St. Paris Graham | Dec 4-1 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|