| Walsh Jesuit | ||||
| 2005 Walsh Iroman | ||||
| Fremont - 56.50 Points | ||||
| Dec 9, 10, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 Boris Novachkov Record: 64-19 2nd Place |
| Result | Opponent | School | How |
| Won | Garrett Haas | Great Bridge | Fall 3:36 |
| Won | Keefer Taylor | Blair Academy | Fall 4:44 |
| Won | Danny Genetin | Massillon Perry | Dec 3-2 |
| Won | Steve Mitcheff | Elyria | Dec 11-4 |
| Lost | David Taylor | St. Paris Graham | Dec 4-3 |
| 119 Filip Novachkov Record: 44-11 2nd Place |
| Result | Opponent | School | How |
| Won | Chris Canty | St. Francis DeSales | Fall :49 |
| Won | Jonathan Stone | University School | M-Dec 16-5 |
| Won | Matt Rosen | Great Bridge | Dec 6-4 |
| Won | Levi Mele | Uintah | Dec 4-3 |
| Lost | Aaron Hart | St. Paris Graham | Dec 2-1 |
| 140 Kurtis Ogasawara Record: 85-32 |
| Result | Opponent | School | How |
| Lost | Jake Weinberg | University School | Fall 5:40 |
| Lost | Tommy Weinkam | Archbishop Moeller | Fall 4.00 |
| 160 Greg Crane Record: 91-24 |
| Result | Opponent | School | How |
| Won | Julian Rosen | University School | Fall 1:59 |
| Lost | Karl DeCiantis | North Allegheny | Dec 10-8 |
| Won | Daniel Greenberg | Beachwood | Fall :24 |
| Won | Laymon Carter | Archbishop Hoban | T-Fall 18-3 |
| Lost | Scott Cust | Great Bridge | Dec 8-7 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|