Walsh Jesuit
2005 Walsh Iroman
Blair Academy - 170.50 Points
Dec 9, 10, 2005

[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]


Weight Name Year Record Place
103 Keefer Taylor 9 53- 15
112 Anthony Valles 10 50- 2 7th Place
119 Alex Cournoyer 11 50- 6 7th Place
125 Kellen Russell 11 20- 3 3rd Place
130 Garret Frey 9 28- 5
135 Max Shanaman 11 27- 9 5th Place
140 Mario Mason 10 42- 7 3rd Place
145 Travis Blasco 12 39- 6 2nd Place
152 Eric Medina 11 40- 6 1st Place
160 Adam Hogue 9 32- 3
171 Ryland Geiger 10 15- 2
189 Reid Fliehr 11 10- 3
215 Jared Platt 11 43- 9 3rd Place
275 Jim Powers 12 27- 13 5th Place


[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]

Tourney Contact



00000
e-mail:
Publisher
Preferred Educational Software
221 Rivers Edge Drive
Cherry Valley IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2005 - All rights reserved