| Walsh Jesuit | ||||
| 2005 Walsh Iroman | ||||
| Teams | ||||
| Dec 9, 10, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| North Allegheny 66.00 | Archbold 12.00 | Beachwood 48.00 |
| Blair Academy 170.50 | Broomfield 52.00 | Cuyahoga Valley Christian Academy 42.00 |
| Caesar Rodney 60.00 | Campolindo 29.50 | Christiansburg 136.50 |
| Dakota 64.00 | St. Francis DeSales 52.00 | Elyria 50.00 |
| Fauquier 13.00 | Fremont 56.50 | Great Bridge 137.00 |
| Archbishop Hoban 17.00 | Hughson 25.50 | Kenston 1.00 |
| Los Lomas 20.50 | Marion Pleasant 19.00 | Miami Valley School 16.00 |
| Archbishop Moeller 124.00 | Montini Catholic 81.00 | Mount St. Joseph 40.00 |
| Northview 21.00 | Oak Harbor 69.00 | Oviedo 73.00 |
| Parkersburg 48.00 | Parkersburg South 49.00 | Padua Franciscan 70.50 |
| Upper Perkiomen 107.00 | Massillon Perry 72.00 | Ponderosa 53.50 |
| Revere 14.00 | Reynolds 99.00 | St. Edward 166.50 |
| St. Paris Graham 138.00 | St. Peter Chanel 30.50 | St. Vincent - St. Mary 81.00 |
| Troy Christian 40.50 | Uintah 54.50 | University School 64.50 |
| Walsh Jesuit 91.00 | ||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|