| Walsh High School | ||||
| 2006 Walsh Ironman | ||||
| Home | ||||
| Dec 8 & 9, 2006 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Place | Team | Score | |
| 1. | St. Edward (OH) | 260.00 | |
| 2. | Blair Academy (NJ) | 237.00 | |
| 3. | Graham (OH) | 174.00 | |
| 4. | Montini Catholic (IL) | 140.50 | |
| 5. | Caesar Rodney (DE) | 129.00 | |
| (tie) | Glenbard North (IL) | 129.00 | |
| 7. | Christianburg (VA) | 122.50 | |
| 8. | Great Bridge (VA) | 120.00 | |
| 9. | Archbishop Moeller (OH) | 119.00 | |
| 10. | Upper Perkiomen (PA) | 112.00 | |
| 11. | Reynolds (PA) | 94.50 | |
| 12. | Perry (OH) | 85.50 | |
| 13. | Canon McMillan (PA) | 76.00 | |
| (tie) | Troy Christian (OH) | 76.00 | |
| 15. | Walsh Jesuit (OH) | 63.00 | |
| 16. | Ponderosa (CO) | 58.50 | |
| 17. | Broomfield (CO) | 56.50 | |
| 18. | Lakota West (OH) | 56.00 | |
| 19. | Brecksville-Broadview Heights (OH) [5] | 53.00 | |
| (tie) | Cuy. Valley Christian Academy (OH) | 53.00 | |
| 21. | St. Ignatius (OH) | 50.50 | |
| 22. | Parkersburg (WV) | 50.00 | |
| 23. | North Allegheny (PA) | 47.00 | |
| 24. | Boardman (OH) [5] | 37.50 | |
| 25. | St. Vincent - St. Mary (OH) | 36.50 | |
| 26. | Shaler (PA) | 36.00 | |
| 27. | Oak Harbor (OH) | 35.00 | |
| 28. | Elyria (OH) | 34.00 | |
| 29. | Tabb (VA) [2] | 33.00 | |
| 30. | Germantown Academy (PA) | 32.50 | |
| 31. | Fremont (CA) [1] | 31.00 | |
| 32. | Derry (PA) | 30.50 | |
| (tie) | University School (OH) | 30.50 | |
| 34. | Monroeville (OH) [8] | 28.50 | |
| 35. | Fox Chapel (PA) | 28.00 | |
| 36. | Genoa (OH) [2] | 27.00 | |
| (tie) | Los Lomas (CA) [1] | 27.00 | |
| 38. | Progressive Christian (MD) | 25.00 | |
| 39. | Campolindo (CA) [1] | 24.00 | |
| 40. | Foothill (CA) [5] | 20.00 | |
| (tie) | Padua Franciscan (OH) | 20.00 | |
| (tie) | Uintah (UT) | 20.00 | |
| 43. | Parkersburg South (WV) | 18.00 | |
| (tie) | Watagua (NC) [3] | 18.00 | |
| 45. | Miami Valley (OH) [1] | 17.00 | |
| 46. | Damonte Ranch (NV) [2] | 16.50 | |
| 47. | Freedom (CA) [4] | 12.50 | |
| (tie) | Holy Name (OH) | 12.50 | |
| 49. | Princeton (OH) [3] | 8.00 | |
| (tie) | Revere (OH) [2] | 8.00 | |
| 51. | Red Bank (TN) [1] | 1.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|