| Walsh High School | ||||
| 2006 Walsh Ironman | ||||
| Championship - 2nd round | ||||
| Dec 8 & 9, 2006 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 |
| Match | Wrestler | School | Year | Record | ||
| 225 | David Taylor | Graham (OH) | 10 | 47- 1 | ||
| TYLER GREEN | Parkersburg South (WV) | 9 | 1- 2 | |||
| 226 | Devin Carter | Christianburg (VA) | 9 | 4- 2 | ||
| James Inghram | University School (OH) | 10 | 38- 17 | |||
| 227 | jerome robinson | St. Ignatius (OH) | 9 | 4- 2 | ||
| Jamie Warczynski | Glenbard North (IL) | 11 | 9- 5 | |||
| 228 | Drew Stone | Oak Harbor (OH) | 9 | 2- 2 | ||
| Sam White | Perry (OH) | 10 | 25- 3 | |||
| 229 | Jamie Clark | St. Edward (OH) | 9 | 5- 1 | ||
| Garrett Fellman | Upper Perkiomen (PA) | 10 | 8- 6 | |||
| 230 | Colton Rasche | Montini Catholic (IL) | 9 | 1- 2 | ||
| Jordan Nolan | Parkersburg (WV) | 9 | 1- 2 | |||
| 231 | Tony Buxton | Blair Academy (NJ) | 10 | 25- 13 | ||
| Mike Scavuzzo | Revere (OH) [2] | 10 | 2- 2 | |||
| 232 | Alex Paladino | Caesar Rodney (DE) | 10 | 22- 3 | ||
| Logan Stieber | Monroeville (OH) [8] | 9 | 4- 1 | |||
| 112 |
| Match | Wrestler | School | Year | Record | ||
| 233 | Ben Sergent | Troy Christian (OH) | 11 | 39- 8 | ||
| Brandon Sommers | Cuy. Valley Christian Academy (OH) | 9 | 3- 2 | |||
| 234 | Jordan Oneal | Damonte Ranch (NV) [2] | 11 | 83- 24 | ||
| Cody Kelly | Reynolds (PA) | 10 | 43- 9 | |||
| 235 | Tony Ramos | Glenbard North (IL) | 10 | 48- 2 | ||
| Zach Neibert | Graham (OH) | 10 | 45- 7 | |||
| 236 | Steven Kelly | Ponderosa (CO) | 9 | 7- 2 | ||
| Danny Genetin | Perry (OH) | 11 | 41- 7 | |||
| 237 | Bo Touris | Lakota West (OH) | 12 | 52- 2 | ||
| Michael Dunn | Fox Chapel (PA) | 9 | 1- 2 | |||
| 238 | Chris Keech | Caesar Rodney (DE) | 10 | 37- 9 | ||
| Kyle Lang | Brecksville-Broadview Heights (OH) [5] | 10 | 40- 9 | |||
| 239 | COREY MATHENY | Parkersburg South (WV) | 12 | 75- 30 | ||
| Chris Villalonga | Blair Academy (NJ) | 9 | 4- 1 | |||
| 240 | Nick Sulzer | St. Edward (OH) | 9 | 2- 2 | ||
| Steve Mitcheff | Elyria (OH) | 11 | 45- 5 | |||
| 119 |
| Match | Wrestler | School | Year | Record | ||
| 241 | Nikko Triggas | Campolindo (CA) [1] | 12 | 60- 3 | ||
| Pat Zamaria | Brecksville-Broadview Heights (OH) [5] | 12 | 43- 11 | |||
| 242 | Zeke Hofer | Ponderosa (CO) | 10 | 36- 7 | ||
| Joe Waltko | North Allegheny (PA) | 10 | 32- 9 | |||
| 243 | Carson Beebe | Montini Catholic (IL) | 12 | 44- 9 | ||
| Andrew Grabfelder | Germantown Academy (PA) | 11 | 42- 9 | |||
| 244 | Jimmy Chase | Glenbard North (IL) | 10 | 52- 12 | ||
| Fields Ryan | Lakota West (OH) | 11 | 49- 3 | |||
| 245 | Chris Sheetz | Upper Perkiomen (PA) | 12 | 50- 9 | ||
| Brad Wukie | University School (OH) | 9 | 2- 2 | |||
| 246 | Cordell Longstreath | Graham (OH) | 12 | 42- 12 | ||
| Andrew Williams | Tabb (VA) [2] | 10 | 56- 5 | |||
| 247 | Ian Squires | Christianburg (VA) | 10 | 49- 10 | ||
| Luis Burgos | Caesar Rodney (DE) | 12 | 35- 13 | |||
| 248 | Charlie Palladino | Padua Franciscan (OH) | 12 | 21- 14 | ||
| Travis Coffey | Watagua (NC) [3] | 12 | 50- 3 | |||
| 125 |
| Match | Wrestler | School | Year | Record | ||
| 249 | Boris Novachkov | Fremont (CA) [1] | 12 | 5- 0 | ||
| Nevin Brown | Walsh Jesuit (OH) | 12 | 17- 15 | |||
| 250 | Drew Squires | Christianburg (VA) | 10 | 36- 13 | ||
| David Prado | Freedom (CA) [4] | 12 | 45- 7 | |||
| 251 | Troy Dolan | Derry (PA) | 12 | 46- 3 | ||
| Brian Dean | St. Vincent - St. Mary (OH) | 12 | 40- 9 | |||
| 252 | Jon Konstandaras | Revere (OH) [2] | 11 | 1- 2 | ||
| Anthony Valles | Blair Academy (NJ) | 11 | 36- 5 | |||
| 253 | Collin Palmer | St. Edward (OH) | 10 | 46- 2 | ||
| Jeff Liggitt | Boardman (OH) [5] | 11 | 23- 17 | |||
| 254 | creedon Merkley | Uintah (UT) | 10 | 12- 2 | ||
| Colin Johnston | Canon McMillan (PA) | 11 | 52- 2 | |||
| 255 | Jake Snider | Ponderosa (CO) | 9 | 9- 2 | ||
| Brian Stephens | Graham (OH) | 10 | 44- 10 | |||
| 256 | Zac Hancock | Troy Christian (OH) | 10 | 33- 13 | ||
| Daniel Kolodzik | Miami Valley (OH) [1] | 11 | 38- 10 | |||
| 130 |
| Match | Wrestler | School | Year | Record | ||
| 257 | Kellen Russell | Blair Academy (NJ) | 12 | 46- 2 | ||
| Andrew Saunders | Montini Catholic (IL) | 12 | 41- 5 | |||
| 258 | Dalton McHenry | Elyria (OH) | 10 | 22- 13 | ||
| Chanse Rinderknecht | Uintah (UT) | 12 | 11- 3 | |||
| 259 | Derek Gillespie | Great Bridge (VA) | 12 | 10- 3 | ||
| Aaron Sulzer | Holy Name (OH) | 11 | 44- 8 | |||
| 260 | Cody McAninch | Broomfield (CO) | 10 | 15- 11 | ||
| Ben Canning | Tabb (VA) [2] | 12 | 45- 10 | |||
| 261 | Brandon Wilson | Parkersburg (WV) | 11 | 30- 10 | ||
| Matt Melink | Archbishop Moeller (OH) | 11 | 20- 17 | |||
| 262 | Jordan Thome | Troy Christian (OH) | 10 | 35- 13 | ||
| Neil Birt | St. Edward (OH) | 11 | 35- 10 | |||
| 263 | DJ Weightman | Christianburg (VA) | 12 | 30- 17 | ||
| Shane Smith | Upper Perkiomen (PA) | 12 | 44- 11 | |||
| 264 | billy osborne | St. Ignatius (OH) | 10 | 32- 9 | ||
| Chase Skonieczny | Walsh Jesuit (OH) | 11 | 39- 5 | |||
| 135 |
| Match | Wrestler | School | Year | Record | ||
| 265 | Max Shanaman | Blair Academy (NJ) | 12 | 44- 3 | ||
| Matt Hammer | Archbishop Moeller (OH) | 12 | 10- 11 | |||
| 266 | Anthony Melillo | Padua Franciscan (OH) | 11 | 41- 13 | ||
| Andrew Gasber | St. Edward (OH) | 10 | 34- 5 | |||
| 267 | TRAVIS TOWNSEND | Parkersburg South (WV) | 12 | 65- 43 | ||
| Ryan Sigurdson | Oak Harbor (OH) | 12 | 22- 7 | |||
| 268 | Troy Keener | St. Vincent - St. Mary (OH) | 9 | 0- 2 | ||
| Casey Thome | Troy Christian (OH) | 12 | 43- 6 | |||
| 269 | Chris Diaz | Caesar Rodney (DE) | 12 | 44- 7 | ||
| Mario Scioritino | Walsh Jesuit (OH) | 12 | 2- 9 | |||
| 270 | Josh Bressler | Progressive Christian (MD) | 10 | 39- 11 | ||
| david habat | St. Ignatius (OH) | 9 | 5- 2 | |||
| 271 | Sidney Humphreys | Christianburg (VA) | 12 | 33- 13 | ||
| Danny Monaco | Glenbard North (IL) | 11 | 38- 11 | |||
| 272 | Chris Pihiou | Canon McMillan (PA) | 11 | 30- 19 | ||
| Ben Jordan | Graham (OH) | 11 | 44- 5 | |||
| 140 |
| Match | Wrestler | School | Year | Record | ||
| 273 | Mario Mason | Blair Academy (NJ) | 11 | 41- 5 | ||
| PJ Clamp | Great Bridge (VA) | 12 | 9- 2 | |||
| 274 | Steve Nestor | Reynolds (PA) | 12 | 4- 2 | ||
| Tim Miles | Christianburg (VA) | 12 | 34- 7 | |||
| 275 | Nick Nelson | Shaler (PA) | 12 | 52- 6 | ||
| Anthony Wills | Boardman (OH) [5] | 12 | 37- 10 | |||
| 276 | Preston Wannamaker | Derry (PA) | 12 | 2- 2 | ||
| Vince Ramos | Glenbard North (IL) | 11 | 47- 7 | |||
| 277 | Shawn Harris | St. Edward (OH) | 12 | 43- 7 | ||
| David Hurley | Walsh Jesuit (OH) | 11 | 15- 18 | |||
| 278 | Dave Cawley | North Allegheny (PA) | 10 | 36- 13 | ||
| Germane Lindsey | Archbishop Moeller (OH) | 12 | 51- 9 | |||
| 279 | Cory Casady | Broomfield (CO) | 11 | 35- 8 | ||
| Zach Toal | Troy Christian (OH) | 10 | 37- 10 | |||
| 280 | marc bryan | St. Ignatius (OH) | 10 | 39- 12 | ||
| Zack Kemmerer | Upper Perkiomen (PA) | 12 | 59- 1 | |||
| 145 |
| Match | Wrestler | School | Year | Record | ||
| 281 | Alex Meade | Caesar Rodney (DE) | 11 | 47- 4 | ||
| Dan Grabfelder | Germantown Academy (PA) | 9 | 1- 2 | |||
| 282 | Eric Gobin | Archbishop Moeller (OH) | 11 | 34- 11 | ||
| David Lee | St. Vincent - St. Mary (OH) | 10 | 22- 13 | |||
| 283 | Aaron Nestor | Reynolds (PA) | 12 | 49- 11 | ||
| Jason Post | Foothill (CA) [5] | 12 | 37- 16 | |||
| 284 | Tyler Leitza | Derry (PA) | 0 | 1- 3 | ||
| Andrew Clement | Christianburg (VA) | 10 | 57- 10 | |||
| 285 | Coby Boyd | Graham (OH) | 11 | 44- 4 | ||
| Tim Spence | Walsh Jesuit (OH) | 10 | 4- 15 | |||
| 286 | Chris Burns | Troy Christian (OH) | 10 | 31- 12 | ||
| Dan Gonsor | St. Edward (OH) | 12 | 29- 7 | |||
| 287 | Thomas Windom | Cuy. Valley Christian Academy (OH) | 12 | 1- 2 | ||
| Isaiah Gonzalez | Montini Catholic (IL) | 10 | 38- 14 | |||
| 288 | Ryan Hope | Glenbard North (IL) | 11 | 2- 2 | ||
| Jesse Snider | Ponderosa (CO) | 12 | 41- 10 | |||
| 152 |
| Match | Wrestler | School | Year | Record | ||
| 289 | Eric Medina | Blair Academy (NJ) | 12 | 42- 1 | ||
| Alex Wesley | Ponderosa (CO) | 12 | 7- 2 | |||
| 290 | Jared King | Great Bridge (VA) | 11 | 11- 1 | ||
| Brian Ribolla | Caesar Rodney (DE) | 12 | 31- 12 | |||
| 291 | James Mannier | Graham (OH) | 10 | 34- 12 | ||
| Jared Kusar | Cuy. Valley Christian Academy (OH) | 11 | 4- 2 | |||
| 292 | Anthony Uhrik | Upper Perkiomen (PA) | 11 | 31- 7 | ||
| Michael Bressler | Progressive Christian (MD) | 12 | 62- 4 | |||
| 293 | Sam Rakes | Christianburg (VA) | 11 | 47- 10 | ||
| Ryan Dawes | Reynolds (PA) | 11 | 13- 14 | |||
| 294 | Bryan O'Conner | Glenbard North (IL) | 12 | 49- 8 | ||
| Trey Edmunds | Damonte Ranch (NV) [2] | 11 | 63- 12 | |||
| 295 | Tommy Weinkam | Archbishop Moeller (OH) | 12 | 34- 11 | ||
| Muhammad Abdur-Rahman | Princeton (OH) [3] | 12 | 37- 3 | |||
| 296 | John George | Elyria (OH) | 11 | 34- 13 | ||
| Thomas Straughn | Perry (OH) | 12 | 49- 4 | |||
| 160 |
| Match | Wrestler | School | Year | Record | ||
| 297 | Sean Nemec | St. Edward (OH) | 12 | 42- 4 | ||
| James O'Connell | Lakota West (OH) | 12 | 2- 2 | |||
| 298 | Keith Witt | Oak Harbor (OH) | 11 | 38- 10 | ||
| Karl DeCiantis | North Allegheny (PA) | 11 | 2- 2 | |||
| 299 | Matt Ryan | Canon McMillan (PA) | 12 | 50- 7 | ||
| Nick Mills | University School (OH) | 10 | 31- 12 | |||
| 300 | Nick Edmonson | Upper Perkiomen (PA) | 9 | 3- 2 | ||
| Riley Kilroy | Padua Franciscan (OH) | 9 | 4- 2 | |||
| 301 | Mike Mahon | Archbishop Moeller (OH) | 12 | 44- 13 | ||
| Willy Mello | Great Bridge (VA) | 12 | 7- 2 | |||
| 302 | Zac Thomusseit | Graham (OH) | 11 | 31- 18 | ||
| Daniel Tolbert | Red Bank (TN) [1] | 11 | 39- 14 | |||
| 303 | Brian Letters | Fox Chapel (PA) | 12 | 44- 4 | ||
| Adam Hogue | Blair Academy (NJ) | 10 | 26- 13 | |||
| 304 | Calvin Boggs | Caesar Rodney (DE) | 12 | 28- 14 | ||
| jason welch | Los Lomas (CA) [1] | 11 | 103- 7 | |||
| 171 |
| Match | Wrestler | School | Year | Record | ||
| 305 | Mikey Benefiel | Montini Catholic (IL) | 12 | 47- 0 | ||
| T.J. Heffron | Ponderosa (CO) | 12 | 25- 18 | |||
| 306 | Ryan Ewing | Parkersburg (WV) | 12 | 33- 7 | ||
| Dean Gaier | Archbishop Moeller (OH) | 12 | 37- 8 | |||
| 307 | David Thompson | Graham (OH) | 12 | 39- 13 | ||
| Roy Feltson | Glenbard North (IL) | 12 | 31- 8 | |||
| 308 | Cody Cheatham | Walsh Jesuit (OH) | 11 | 18- 11 | ||
| Lawrence Beckman | Reynolds (PA) | 12 | 49- 10 | |||
| 309 | Rob Waltko | North Allegheny (PA) | 12 | 42- 4 | ||
| Paul Bozsik | St. Vincent - St. Mary (OH) | 12 | 5- 18 | |||
| 310 | Tim Hill | Great Bridge (VA) | 12 | 8- 3 | ||
| Cory Peltier | Blair Academy (NJ) | 11 | 44- 5 | |||
| 311 | Cody Magrum | Oak Harbor (OH) | 11 | 39- 4 | ||
| Kurt Wolff | Genoa (OH) [2] | 12 | 38- 9 | |||
| 312 | Julian Rosen | University School (OH) | 11 | 19- 21 | ||
| Brian Roddy | St. Edward (OH) | 11 | 31- 6 | |||
| 189 |
| Match | Wrestler | School | Year | Record | ||
| 313 | John Weakley | Cuy. Valley Christian Academy (OH) | 12 | 5- 1 | ||
| Herold Peace | Caesar Rodney (DE) | 12 | 19- 24 | |||
| 314 | Rick Weatherholt | Lakota West (OH) | 12 | 36- 11 | ||
| Mike Pushpak | Brecksville-Broadview Heights (OH) [5] | 12 | 32- 10 | |||
| 315 | Nick Purdue | Genoa (OH) [2] | 12 | 51- 4 | ||
| Dustin Schilling | Perry (OH) | 12 | 28- 14 | |||
| 316 | Andrew Lajara | Blair Academy (NJ) | 10 | 9- 6 | ||
| Chris Honeycutt | St. Edward (OH) | 12 | 44- 6 | |||
| 317 | David Marone | Broomfield (CO) | 12 | 39- 4 | ||
| Kevin Bailey | Walsh Jesuit (OH) | 11 | 13- 12 | |||
| 318 | Dan Grimes | Montini Catholic (IL) | 11 | 39- 16 | ||
| Scott Cust | Great Bridge (VA) | 12 | 10- 2 | |||
| 319 | Charles Weber | Christianburg (VA) | 12 | 45- 10 | ||
| Ryan Nelisse | Elyria (OH) | 10 | 27- 11 | |||
| 320 | Logan White | Graham (OH) | 9 | 2- 2 | ||
| Andy Thomas | Parkersburg (WV) | 11 | 31- 4 | |||
| 215 |
| Match | Wrestler | School | Year | Record | ||
| 321 | Cody Gardner | Christianburg (VA) | 12 | 52- 0 | ||
| Randy Bare | Elyria (OH) | 11 | 12- 12 | |||
| 322 | Ben Rios | St. Edward (OH) | 12 | 24- 16 | ||
| Jim Nemunaitis | Brecksville-Broadview Heights (OH) [5] | 12 | 33- 14 | |||
| 323 | Justin Powell | Boardman (OH) [5] | 12 | 46- 3 | ||
| Jake Ottmann | Ponderosa (CO) | 11 | 7- 2 | |||
| 324 | Brian Keyser | Upper Perkiomen (PA) | 12 | 12- 11 | ||
| Ethan Winel | Montini Catholic (IL) | 12 | 46- 8 | |||
| 325 | Jamey Srock | St. Vincent - St. Mary (OH) | 12 | 49- 10 | ||
| Chris Vangundy | Glenbard North (IL) | 10 | 3- 2 | |||
| 326 | Ross Quehl | Archbishop Moeller (OH) | 11 | 24- 20 | ||
| Ryan Oddo | Cuy. Valley Christian Academy (OH) | 12 | 1- 2 | |||
| 327 | Josh Ferris | Caesar Rodney (DE) | 9 | 2- 2 | ||
| Josh Maloney | Oak Harbor (OH) | 12 | 22- 15 | |||
| 328 | Will Ringer | Reynolds (PA) | 10 | 20- 21 | ||
| Jared Platt | Blair Academy (NJ) | 12 | 49- 4 | |||
| 285 |
| Match | Wrestler | School | Year | Record |
| 329 | Ben Kuhar | St. Edward (OH) | 12 | 4- 1 |
| Chris Ciraldo | Walsh Jesuit (OH) | 11 | 2- 6 | |
| 330 | Nick Zissimos | Broomfield (CO) | 11 | 25- 12 |
| Zach Nolan | Parkersburg (WV) | 11 | 31- 11 | |
| 331 | Adam Walls | Graham (OH) | 10 | 32- 23 |
| Cory Shields | Reynolds (PA) | 11 | 3- 3 | |
| 332 | Cody Augustine | Monroeville (OH) [8] | 9 | 0- 2 |
| Matthew Richardson | Great Bridge (VA) | 12 | 11- 2 | |
| 333 | Frank Becker | Archbishop Moeller (OH) | 12 | 44- 8 |
| Adrian Tucker | Caesar Rodney (DE) | 11 | 18- 20 | |
| 334 | Alex Hansen | Glenbard North (IL) | 12 | 21- 20 |
| Trey Dillon | Christianburg (VA) | 11 | 23- 6 | |
| 335 | Ira Winn | Foothill (CA) [5] | 12 | 37- 12 |
| Kyle Hanson | Blair Academy (NJ) | 11 | 10- 6 | |
| 336 | Justin Hostetter | Perry (OH) | 11 | 1- 2 |
| Garrett Goebel | Montini Catholic (IL) | 11 | 52- 7 | |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|