| Walsh High School | ||||
| 2006 Walsh Ironman | ||||
| Consolation - 4th round | ||||
| Dec 8 & 9, 2006 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 |
| Match | Wrestler | School | Year | Record | ||
| 673 | Mike Scavuzzo | Revere (OH) [2] | 10 | 2- 2 | ||
| Sam White | Perry (OH) | 10 | 25- 3 | |||
| 674 | Gabe Gomez | Broomfield (CO) | 10 | 32- 10 | ||
| James Inghram | University School (OH) | 10 | 38- 17 | |||
| 675 | Jamie Warczynski | Glenbard North (IL) | 11 | 9- 5 | ||
| Tony Buxton | Blair Academy (NJ) | 10 | 25- 13 | |||
| 676 | Pat Owens | Germantown Academy (PA) | 9 | 5- 3 | ||
| Colton Rasche | Montini Catholic (IL) | 9 | 1- 2 | |||
| 112 |
| Match | Wrestler | School | Year | Record | ||
| 677 | COREY MATHENY | Parkersburg South (WV) | 12 | 75- 30 | ||
| Danny Genetin | Perry (OH) | 11 | 41- 7 | |||
| 678 | Chris Keech | Caesar Rodney (DE) | 10 | 37- 9 | ||
| Ben Sergent | Troy Christian (OH) | 11 | 39- 8 | |||
| 679 | Zach Neibert | Graham (OH) | 10 | 45- 7 | ||
| Nick Sulzer | St. Edward (OH) | 9 | 2- 2 | |||
| 680 | Brandon Sommers | Cuy. Valley Christian Academy (OH) | 9 | 3- 2 | ||
| Bo Touris | Lakota West (OH) | 12 | 52- 2 | |||
| 119 |
| Match | Wrestler | School | Year | Record | ||
| 681 | Ian Squires | Christianburg (VA) | 10 | 49- 10 | ||
| Carson Beebe | Montini Catholic (IL) | 12 | 44- 9 | |||
| 682 | Andrew Williams | Tabb (VA) [2] | 10 | 56- 5 | ||
| Joe Waltko | North Allegheny (PA) | 10 | 32- 9 | |||
| 683 | Fields Ryan | Lakota West (OH) | 11 | 49- 3 | ||
| Luis Burgos | Caesar Rodney (DE) | 12 | 35- 13 | |||
| 684 | Pat Zamaria | Brecksville-Broadview Heights (OH) [5] | 12 | 43- 11 | ||
| Cordell Longstreath | Graham (OH) | 12 | 42- 12 | |||
| 125 |
| Match | Wrestler | School | Year | Record | ||
| 685 | Jake Snider | Ponderosa (CO) | 9 | 9- 2 | ||
| Troy Dolan | Derry (PA) | 12 | 46- 3 | |||
| 686 | Robbie Miller | Reynolds (PA) | 12 | 39- 6 | ||
| David Prado | Freedom (CA) [4] | 12 | 45- 7 | |||
| 687 | Marty Carlson | Great Bridge (VA) | 10 | 10- 2 | ||
| Brian Stephens | Graham (OH) | 10 | 44- 10 | |||
| 688 | Nevin Brown | Walsh Jesuit (OH) | 12 | 17- 15 | ||
| Collin Palmer | St. Edward (OH) | 10 | 46- 2 | |||
| 130 |
| Match | Wrestler | School | Year | Record | ||
| 689 | Daniel Kelly | Ponderosa (CO) | 10 | 38- 6 | ||
| Ben Canning | Tabb (VA) [2] | 12 | 45- 10 | |||
| 690 | Jordan Thome | Troy Christian (OH) | 10 | 35- 13 | ||
| Dalton McHenry | Elyria (OH) | 10 | 22- 13 | |||
| 691 | Derek Gillespie | Great Bridge (VA) | 12 | 10- 3 | ||
| Shane Smith | Upper Perkiomen (PA) | 12 | 44- 11 | |||
| 692 | Andrew Saunders | Montini Catholic (IL) | 12 | 41- 5 | ||
| Brandon Wilson | Parkersburg (WV) | 11 | 30- 10 | |||
| 135 |
| Match | Wrestler | School | Year | Record | ||
| 693 | Chris Pihiou | Canon McMillan (PA) | 11 | 30- 19 | ||
| TRAVIS TOWNSEND | Parkersburg South (WV) | 12 | 65- 43 | |||
| 694 | Josh Bressler | Progressive Christian (MD) | 10 | 39- 11 | ||
| Andrew Gasber | St. Edward (OH) | 10 | 34- 5 | |||
| 695 | Ryan Kemmerer | Upper Perkiomen (PA) | 10 | 51- 15 | ||
| Danny Monaco | Glenbard North (IL) | 11 | 38- 11 | |||
| 696 | Anthony Melillo | Padua Franciscan (OH) | 11 | 41- 13 | ||
| david habat | St. Ignatius (OH) | 9 | 5- 2 | |||
| 140 |
| Match | Wrestler | School | Year | Record | ||
| 697 | Zach Toal | Troy Christian (OH) | 10 | 37- 10 | ||
| Vince Ramos | Glenbard North (IL) | 11 | 47- 7 | |||
| 698 | Dave Cawley | North Allegheny (PA) | 10 | 36- 13 | ||
| Steve Nestor | Reynolds (PA) | 12 | 4- 2 | |||
| 699 | Anthony Wills | Boardman (OH) [5] | 12 | 37- 10 | ||
| Cory Casady | Broomfield (CO) | 11 | 35- 8 | |||
| 700 | PJ Clamp | Great Bridge (VA) | 12 | 9- 2 | ||
| Germane Lindsey | Archbishop Moeller (OH) | 12 | 51- 9 | |||
| 145 |
| Match | Wrestler | School | Year | Record | ||
| 701 | Nick Waldrop | Freedom (CA) [4] | 10 | 3- 2 | ||
| Aaron Nestor | Reynolds (PA) | 12 | 49- 11 | |||
| 702 | Chris Burns | Troy Christian (OH) | 10 | 31- 12 | ||
| Eric Gobin | Archbishop Moeller (OH) | 11 | 34- 11 | |||
| 703 | Jason Post | Foothill (CA) [5] | 12 | 37- 16 | ||
| Isaiah Gonzalez | Montini Catholic (IL) | 10 | 38- 14 | |||
| 704 | Alan Clamp | Great Bridge (VA) | 10 | 3- 2 | ||
| Dan Gonsor | St. Edward (OH) | 12 | 29- 7 | |||
| 152 |
| Match | Wrestler | School | Year | Record | ||
| 705 | Robel Campbell | Troy Christian (OH) | 12 | 47- 6 | ||
| Anthony Uhrik | Upper Perkiomen (PA) | 11 | 31- 7 | |||
| 706 | Trey Edmunds | Damonte Ranch (NV) [2] | 11 | 63- 12 | ||
| Jared King | Great Bridge (VA) | 11 | 11- 1 | |||
| 707 | Michael Bressler | Progressive Christian (MD) | 12 | 62- 4 | ||
| Muhammad Abdur-Rahman | Princeton (OH) [3] | 12 | 37- 3 | |||
| 708 | Brian Ribolla | Caesar Rodney (DE) | 12 | 31- 12 | ||
| Bryan O'Conner | Glenbard North (IL) | 12 | 49- 8 | |||
| 160 |
| Match | Wrestler | School | Year | Record | ||
| 709 | Adam Hogue | Blair Academy (NJ) | 10 | 26- 13 | ||
| Riley Kilroy | Padua Franciscan (OH) | 9 | 4- 2 | |||
| 710 | Mike Mahon | Archbishop Moeller (OH) | 12 | 44- 13 | ||
| Karl DeCiantis | North Allegheny (PA) | 11 | 2- 2 | |||
| 711 | Nick Edmonson | Upper Perkiomen (PA) | 9 | 3- 2 | ||
| Brian Letters | Fox Chapel (PA) | 12 | 44- 4 | |||
| 712 | Luke Brugh | Christianburg (VA) | 12 | 36- 12 | ||
| Willy Mello | Great Bridge (VA) | 12 | 7- 2 | |||
| 171 |
| Match | Wrestler | School | Year | Record | ||
| 713 | Kurt Wolff | Genoa (OH) [2] | 12 | 38- 9 | ||
| David Thompson | Graham (OH) | 12 | 39- 13 | |||
| 714 | Tim Hill | Great Bridge (VA) | 12 | 8- 3 | ||
| Dean Gaier | Archbishop Moeller (OH) | 12 | 37- 8 | |||
| 715 | Cody Cheatham | Walsh Jesuit (OH) | 11 | 18- 11 | ||
| Brian Roddy | St. Edward (OH) | 11 | 31- 6 | |||
| 716 | T.J. Heffron | Ponderosa (CO) | 12 | 25- 18 | ||
| Cory Peltier | Blair Academy (NJ) | 11 | 44- 5 | |||
| 189 |
| Match | Wrestler | School | Year | Record | ||
| 717 | Charles Weber | Christianburg (VA) | 12 | 45- 10 | ||
| Nick Purdue | Genoa (OH) [2] | 12 | 51- 4 | |||
| 718 | Dan Grimes | Montini Catholic (IL) | 11 | 39- 16 | ||
| Mike Pushpak | Brecksville-Broadview Heights (OH) [5] | 12 | 32- 10 | |||
| 719 | Jurdon Maier | Canon McMillan (PA) | 12 | 31- 19 | ||
| Ryan Nelisse | Elyria (OH) | 10 | 27- 11 | |||
| 720 | Herold Peace | Caesar Rodney (DE) | 12 | 19- 24 | ||
| Scott Cust | Great Bridge (VA) | 12 | 10- 2 | |||
| 215 |
| Match | Wrestler | School | Year | Record | ||
| 721 | Will Ringer | Reynolds (PA) | 10 | 20- 21 | ||
| Ethan Winel | Montini Catholic (IL) | 12 | 46- 8 | |||
| 722 | Chris Vangundy | Glenbard North (IL) | 10 | 3- 2 | ||
| Ben Rios | St. Edward (OH) | 12 | 24- 16 | |||
| 723 | Brian Keyser | Upper Perkiomen (PA) | 12 | 12- 11 | ||
| Josh Ferris | Caesar Rodney (DE) | 9 | 2- 2 | |||
| 724 | Jim Nemunaitis | Brecksville-Broadview Heights (OH) [5] | 12 | 33- 14 | ||
| Ryan Oddo | Cuy. Valley Christian Academy (OH) | 12 | 1- 2 | |||
| 285 |
| Match | Wrestler | School | Year | Record |
| 725 | Ira Winn | Foothill (CA) [5] | 12 | 37- 12 |
| Matthew Richardson | Great Bridge (VA) | 12 | 11- 2 | |
| 726 | Trey Dillon | Christianburg (VA) | 11 | 23- 6 |
| Zach Nolan | Parkersburg (WV) | 11 | 31- 11 | |
| 727 | Cory Shields | Reynolds (PA) | 11 | 3- 3 |
| Kyle Hanson | Blair Academy (NJ) | 11 | 10- 6 | |
| 728 | Kevin Gray | Shaler (PA) | 12 | 23- 24 |
| Alex Hansen | Glenbard North (IL) | 12 | 21- 20 | |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|