| Walsh High School | ||||
| 2006 Walsh Ironman | ||||
| Blair Academy (NJ) | ||||
| Dec 8 & 9, 2006 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record |
| 103 | Tony Buxton | 10 | 25- 13 |
| 112 | Chris Villalonga | 9 | 4- 1 |
| 119 | Joe Stanizone | 11 | 23- 10 |
| 125 | Anthony Valles | 11 | 36- 5 |
| 130 | Kellen Russell | 12 | 46- 2 |
| 135 | Max Shanaman | 12 | 44- 3 |
| 140 | Mario Mason | 11 | 41- 5 |
| 145 | Jesse Shanaman | 9 | 1- 2 |
| 152 | Eric Medina | 12 | 42- 1 |
| 160 | Adam Hogue | 10 | 26- 13 |
| 171 | Cory Peltier | 11 | 44- 5 |
| 189 | Andrew Lajara | 10 | 9- 6 |
| 215 | Jared Platt | 12 | 49- 4 |
| 285 | Kyle Hanson | 11 | 10- 6 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|