| Walsh High School | ||||
| 2006 Walsh Ironman | ||||
| Fox Chapel (PA) | ||||
| Dec 8 & 9, 2006 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record |
| 103 | Carson Brooks | 9 | 0- 2 |
| 112 | Michael Dunn | 9 | 1- 2 |
| 119 | Joe Johnson | 11 | 17- 17 |
| 125 | Yanbo Chang | 10 | 0- 2 |
| 140 | Jusdtin Mahon | 10 | 30- 13 |
| 160 | Brian Letters | 12 | 44- 4 |
| 171 | Aaron Barker | 11 | 0- 2 |
| 189 | Jason Schmidt | 12 | 1- 2 |
| 285 | Erik Stumpf | 12 | 0- 2 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|