| Walsh High School | ||||
| 2006 Walsh Ironman | ||||
| Great Bridge (VA) | ||||
| Dec 8 & 9, 2006 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record |
| 103 | James Golden | 10 | 2- 3 |
| 112 | Garrett Haas | 11 | 6- 3 |
| 119 | Gary Ables | 10 | 4- 3 |
| 125 | Marty Carlson | 10 | 10- 2 |
| 130 | Derek Gillespie | 12 | 10- 3 |
| 135 | Joey Grainger | 9 | 0- 2 |
| 140 | PJ Clamp | 12 | 9- 2 |
| 145 | Alan Clamp | 10 | 3- 2 |
| 152 | Jared King | 11 | 11- 1 |
| 160 | Willy Mello | 12 | 7- 2 |
| 171 | Tim Hill | 12 | 8- 3 |
| 189 | Scott Cust | 12 | 10- 2 |
| 215 | Jimmy Ilardi | 12 | 6- 2 |
| 285 | Matthew Richardson | 12 | 11- 2 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|