Walsh High School
2006 Walsh Ironman
Wrestlers: 103
Dec 8 & 9, 2006

[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]


Name Team Year Record Pct
David Taylor Graham (OH) 10 47- 1 97.92
Sam White Perry (OH) 10 25- 3 89.29
Alex Paladino Caesar Rodney (DE) 10 22- 3 88.00
Jamie Clark St. Edward (OH) 9 5- 1 83.33
Logan Stieber Monroeville (OH) [8] 9 4- 1 80.00
Cody Libengood Troy Christian (OH) 9 15- 4 78.95
Gabe Gomez Broomfield (CO) 10 32- 10 76.19
James Inghram University School (OH) 10 38- 17 69.09
Colby Christensen Uintah (UT) 9 8- 4 66.67
Devin Carter Christianburg (VA) 9 4- 2 66.67
jerome robinson St. Ignatius (OH) 9 4- 2 66.67
Tony Buxton Blair Academy (NJ) 10 25- 13 65.79
Jamie Warczynski Glenbard North (IL) 11 9- 5 64.29
Pat Owens Germantown Academy (PA) 9 5- 3 62.50
Garrett Fellman Upper Perkiomen (PA) 10 8- 6 57.14
Drew Stone Oak Harbor (OH) 9 2- 2 50.00
Dante DeCario Derry (PA) 9 2- 2 50.00
Mike Scavuzzo Revere (OH) [2] 10 2- 2 50.00
James Golden Great Bridge (VA) 10 2- 3 40.00
TYLER GREEN Parkersburg South (WV) 9 1- 2 33.33
Nick Rodgers North Allegheny (PA) 9 1- 2 33.33
Zach Gerberick Lakota West (OH) 11 1- 2 33.33
Colton Rasche Montini Catholic (IL) 9 1- 2 33.33
Jordan Nolan Parkersburg (WV) 9 1- 2 33.33
Zak Vargo St. Vincent - St. Mary (OH) 9 0- 2 0.00
Rodney Harnett Reynolds (PA) 9 0- 2 0.00
Carson Brooks Fox Chapel (PA) 9 0- 2 0.00
Jacob Corrill Archbishop Moeller (OH) 9 0- 2 0.00


[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]

Tourney Contact



00000
e-mail:
Publisher
Preferred Educational Software
221 Rivers Edge Drive
Cherry Valley IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2005 - All rights reserved