Walsh High School
2006 Walsh Ironman
Wrestlers: 112
Dec 8 & 9, 2006

[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]


Name Team Year Record Pct
Bo Touris Lakota West (OH) 12 52- 2 96.30
Tony Ramos Glenbard North (IL) 10 48- 2 96.00
Steve Mitcheff Elyria (OH) 11 45- 5 90.00
Zach Neibert Graham (OH) 10 45- 7 86.54
Danny Genetin Perry (OH) 11 41- 7 85.42
Ben Sergent Troy Christian (OH) 11 39- 8 82.98
Cody Kelly Reynolds (PA) 10 43- 9 82.69
Kyle Lang Brecksville-Broadview Heights (OH) [5] 10 40- 9 81.63
Chris Keech Caesar Rodney (DE) 10 37- 9 80.43
Chris Villalonga Blair Academy (NJ) 9 4- 1 80.00
Steven Kelly Ponderosa (CO) 9 7- 2 77.78
Jordan Oneal Damonte Ranch (NV) [2] 11 83- 24 77.57
COREY MATHENY Parkersburg South (WV) 12 75- 30 71.43
Garrett Haas Great Bridge (VA) 11 6- 3 66.67
Lance Johnson Monroeville (OH) [8] 10 31- 16 65.96
Ron Schram Canon McMillan (PA) 10 29- 15 65.91
Brandon Sommers Cuy. Valley Christian Academy (OH) 9 3- 2 60.00
David Burrows Derry (PA) 10 24- 17 58.54
Benny Marti Montini Catholic (IL) 11 22- 17 56.41
Jacob Phillips Christianburg (VA) 9 2- 2 50.00
Nick Sulzer St. Edward (OH) 9 2- 2 50.00
Dalton Montoney Walsh Jesuit (OH) 10 14- 17 45.16
Kyle Bratke Parkersburg (WV) 9 1- 2 33.33
Michael Dunn Fox Chapel (PA) 9 1- 2 33.33
Steve Sabreen North Allegheny (PA) 12 1- 2 33.33
David Irwin Upper Perkiomen (PA) 9 1- 2 33.33
Matt Antenucci Archbishop Moeller (OH) 10 1- 2 33.33
Jacob Piatt St. Vincent - St. Mary (OH) 9 0- 2 0.00
Zach Bergman Oak Harbor (OH) 9 0- 2 0.00
Shawn Armato Germantown Academy (PA) 9 0- 2 0.00
Kevan Fisher University School (OH) 10 0- 4 0.00
John Fitzgerald Shaler (PA) 10 0- 2 0.00


[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]

Tourney Contact



00000
e-mail:
Publisher
Preferred Educational Software
221 Rivers Edge Drive
Cherry Valley IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2005 - All rights reserved