Walsh High School
2006 Walsh Ironman
Wrestlers: 119
Dec 8 & 9, 2006

[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]


Name Team Year Record Pct
Nikko Triggas Campolindo (CA) [1] 12 60- 3 95.24
Travis Coffey Watagua (NC) [3] 12 50- 3 94.34
Fields Ryan Lakota West (OH) 11 49- 3 94.23
Andrew Williams Tabb (VA) [2] 10 56- 5 91.80
Chris Sheetz Upper Perkiomen (PA) 12 50- 9 84.75
Zeke Hofer Ponderosa (CO) 10 36- 7 83.72
Ian Squires Christianburg (VA) 10 49- 10 83.05
Carson Beebe Montini Catholic (IL) 12 44- 9 83.02
Andrew Grabfelder Germantown Academy (PA) 11 42- 9 82.35
Jimmy Chase Glenbard North (IL) 10 52- 12 81.25
Pat Zamaria Brecksville-Broadview Heights (OH) [5] 12 43- 11 79.63
Joe Waltko North Allegheny (PA) 10 32- 9 78.05
Cordell Longstreath Graham (OH) 12 42- 12 77.78
David Putnam Progressive Christian (MD) 10 30- 10 75.00
Luis Burgos Caesar Rodney (DE) 12 35- 13 72.92
Casey Finnegan St. Edward (OH) 10 27- 11 71.05
Joe Stanizone Blair Academy (NJ) 11 23- 10 69.70
Sam Fuchs Reynolds (PA) 10 30- 19 61.22
Charlie Palladino Padua Franciscan (OH) 12 21- 14 60.00
Adam Wallander Archbishop Moeller (OH) 11 30- 21 58.82
Gary Ables Great Bridge (VA) 10 4- 3 57.14
Brad Wukie University School (OH) 9 2- 2 50.00
Joe Johnson Fox Chapel (PA) 11 17- 17 50.00
Joe Brenner Perry (OH) 11 9- 17 34.62
David Banda Oak Harbor (OH) 11 1- 2 33.33
Chad Morrison Parkersburg (WV) 9 1- 2 33.33
Sam Lombardo Canon McMillan (PA) 9 1- 2 33.33
Tony Dolan St. Vincent - St. Mary (OH) 11 5- 22 18.52
Adam Japalucci Derry (PA) 9 0- 2 0.00
Jeff Blea Broomfield (CO) 10 0- 2 0.00
John Sieber Shaler (PA) 10 0- 2 0.00
Tyler Powers Cuy. Valley Christian Academy (OH) 10 0- 2 0.00


[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]

Tourney Contact



00000
e-mail:
Publisher
Preferred Educational Software
221 Rivers Edge Drive
Cherry Valley IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2005 - All rights reserved