Walsh High School
2006 Walsh Ironman
Wrestlers: 125
Dec 8 & 9, 2006

[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]


Name Team Year Record Pct
Boris Novachkov Fremont (CA) [1] 12 5- 0 100.00
Colin Johnston Canon McMillan (PA) 11 52- 2 96.30
Collin Palmer St. Edward (OH) 10 46- 2 95.83
Troy Dolan Derry (PA) 12 46- 3 93.88
Anthony Valles Blair Academy (NJ) 11 36- 5 87.80
Robbie Miller Reynolds (PA) 12 39- 6 86.67
David Prado Freedom (CA) [4] 12 45- 7 86.54
creedon Merkley Uintah (UT) 10 12- 2 85.71
Marty Carlson Great Bridge (VA) 10 10- 2 83.33
Jake Snider Ponderosa (CO) 9 9- 2 81.82
Brian Dean St. Vincent - St. Mary (OH) 12 40- 9 81.63
Brian Stephens Graham (OH) 10 44- 10 81.48
Daniel Kolodzik Miami Valley (OH) [1] 11 38- 10 79.17
Geno Capezio Glenbard North (IL) 11 43- 15 74.14
Seth Horner Perry (OH) 10 40- 14 74.07
Drew Squires Christianburg (VA) 10 36- 13 73.47
Zac Hancock Troy Christian (OH) 10 33- 13 71.74
Ryan Trujillo Broomfield (CO) 11 27- 12 69.23
Mike Mitchell Padua Franciscan (OH) 12 26- 14 65.00
Josh Kreacic Lakota West (OH) 10 8- 5 61.54
Jeff Liggitt Boardman (OH) [5] 11 23- 17 57.50
Kyle Schafer Monroeville (OH) [8] 11 21- 18 53.85
Nevin Brown Walsh Jesuit (OH) 12 17- 15 53.13
Adam Gurtshaw Progressive Christian (MD) 10 15- 15 50.00
William Palmer St. Ignatius (OH) 12 1- 2 33.33
Jon Konstandaras Revere (OH) [2] 11 1- 2 33.33
Andy Candiello North Allegheny (PA) 9 0- 2 0.00
Brandon Perrott Elyria (OH) 9 0- 2 0.00
Yanbo Chang Fox Chapel (PA) 10 0- 2 0.00
Pierce Harger Archbishop Moeller (OH) 9 0- 2 0.00
Josh Shiflet Parkersburg (WV) 9 0- 2 0.00
Tyler Burnsworth Oak Harbor (OH) 11 0- 2 0.00


[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]

Tourney Contact



00000
e-mail:
Publisher
Preferred Educational Software
221 Rivers Edge Drive
Cherry Valley IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2005 - All rights reserved