Walsh High School
2006 Walsh Ironman
Wrestlers: 130
Dec 8 & 9, 2006

[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]


Name Team Year Record Pct
Kellen Russell Blair Academy (NJ) 12 46- 2 95.83
Andrew Saunders Montini Catholic (IL) 12 41- 5 89.13
Chase Skonieczny Walsh Jesuit (OH) 11 39- 5 88.64
Daniel Kelly Ponderosa (CO) 10 38- 6 86.36
Aaron Sulzer Holy Name (OH) 11 44- 8 84.62
Ben Canning Tabb (VA) [2] 12 45- 10 81.82
Shane Smith Upper Perkiomen (PA) 12 44- 11 80.00
Chanse Rinderknecht Uintah (UT) 12 11- 3 78.57
billy osborne St. Ignatius (OH) 10 32- 9 78.05
Neil Birt St. Edward (OH) 11 35- 10 77.78
Derek Gillespie Great Bridge (VA) 12 10- 3 76.92
Brandon Wilson Parkersburg (WV) 11 30- 10 75.00
Jordan Thome Troy Christian (OH) 10 35- 13 72.92
Ryan Marks Brecksville-Broadview Heights (OH) [5] 11 29- 11 72.50
Tyler Green Lakota West (OH) 11 30- 13 69.77
DJ Weightman Christianburg (VA) 12 30- 17 63.83
Dalton McHenry Elyria (OH) 10 22- 13 62.86
Todd Koch Caesar Rodney (DE) 11 23- 15 60.53
Corey Brown Reynolds (PA) 11 25- 17 59.52
Cody McAninch Broomfield (CO) 10 15- 11 57.69
Matt Melink Archbishop Moeller (OH) 11 20- 17 54.05
Bobby Lyons Derry (PA) 12 13- 21 38.24
Cory Hope Glenbard North (IL) 11 1- 2 33.33
Brian McCauley Germantown Academy (PA) 9 1- 2 33.33
Rich Tomer Shaler (PA) 12 7- 15 31.82
MATT HALL Parkersburg South (WV) 11 3- 7 30.00
Stephen Stopyra Canon McMillan (PA) 12 5- 12 29.41
Zach Martin Cuy. Valley Christian Academy (OH) 12 0- 2 0.00
Rick Peluso North Allegheny (PA) 10 0- 2 0.00
Josh Rachel Perry (OH) 12 0- 2 0.00
Nick Heber St. Vincent - St. Mary (OH) 10 0- 2 0.00
Max Thomusseit Graham (OH) 9 0- 2 0.00


[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]

Tourney Contact



00000
e-mail:
Publisher
Preferred Educational Software
221 Rivers Edge Drive
Cherry Valley IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2005 - All rights reserved