Walsh High School
2006 Walsh Ironman
Wrestlers: 135
Dec 8 & 9, 2006

[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]


Name Team Year Record Pct
Max Shanaman Blair Academy (NJ) 12 44- 3 93.62
Ben Jordan Graham (OH) 11 44- 5 89.80
Casey Thome Troy Christian (OH) 12 43- 6 87.76
Andrew Gasber St. Edward (OH) 10 34- 5 87.18
Chris Diaz Caesar Rodney (DE) 12 44- 7 86.27
Josh Bressler Progressive Christian (MD) 10 39- 11 78.00
Danny Monaco Glenbard North (IL) 11 38- 11 77.55
Ryan Kemmerer Upper Perkiomen (PA) 10 51- 15 77.27
Anthony Melillo Padua Franciscan (OH) 11 41- 13 75.93
Ryan Sigurdson Oak Harbor (OH) 12 22- 7 75.86
Zach Valdez Ponderosa (CO) 12 6- 2 75.00
Sidney Humphreys Christianburg (VA) 12 33- 13 71.74
david habat St. Ignatius (OH) 9 5- 2 71.43
Jered Hensley Montini Catholic (IL) 12 28- 15 65.12
Chris Pihiou Canon McMillan (PA) 11 30- 19 61.22
TRAVIS TOWNSEND Parkersburg South (WV) 12 65- 43 60.19
Eric Mortensen Broomfield (CO) 11 22- 15 59.46
Michael Rosa Boardman (OH) [5] 12 22- 20 52.38
Brandon Maun Reynolds (PA) 11 3- 3 50.00
Matt Hammer Archbishop Moeller (OH) 12 10- 11 47.62
Travis Watt Derry (PA) 10 15- 18 45.45
Mike Murphy Perry (OH) 10 12- 20 37.50
Mac Hatch University School (OH) 11 1- 2 33.33
Chase Churchill Elyria (OH) 9 1- 2 33.33
Mario Scioritino Walsh Jesuit (OH) 12 2- 9 18.18
Joey Grainger Great Bridge (VA) 9 0- 2 0.00
Troy Keener St. Vincent - St. Mary (OH) 9 0- 2 0.00
Clark Ferrell Parkersburg (WV) 9 0- 2 0.00
Kevin Arens Lakota West (OH) 11 0- 2 0.00


[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]

Tourney Contact



00000
e-mail:
Publisher
Preferred Educational Software
221 Rivers Edge Drive
Cherry Valley IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2005 - All rights reserved