Walsh High School
2006 Walsh Ironman
Wrestlers: 140
Dec 8 & 9, 2006

[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]


Name Team Year Record Pct
Zack Kemmerer Upper Perkiomen (PA) 12 59- 1 98.33
Nick Nelson Shaler (PA) 12 52- 6 89.66
Mario Mason Blair Academy (NJ) 11 41- 5 89.13
Vince Ramos Glenbard North (IL) 11 47- 7 87.04
Shawn Harris St. Edward (OH) 12 43- 7 86.00
Germane Lindsey Archbishop Moeller (OH) 12 51- 9 85.00
Tim Miles Christianburg (VA) 12 34- 7 82.93
Mikey Vassar Foothill (CA) [5] 12 48- 10 82.76
PJ Clamp Great Bridge (VA) 12 9- 2 81.82
Cory Casady Broomfield (CO) 11 35- 8 81.40
Anthony Wills Boardman (OH) [5] 12 37- 10 78.72
Zach Toal Troy Christian (OH) 10 37- 10 78.72
Logan Putnam Progressive Christian (MD) 12 28- 8 77.78
Zach Goins Elyria (OH) 10 7- 2 77.78
marc bryan St. Ignatius (OH) 10 39- 12 76.47
Mike Ivis Ponderosa (CO) 12 6- 2 75.00
Dave Cawley North Allegheny (PA) 10 36- 13 73.47
Jusdtin Mahon Fox Chapel (PA) 10 30- 13 69.77
Zach Pressley Oak Harbor (OH) 11 25- 12 67.57
Steve Nestor Reynolds (PA) 12 4- 2 66.67
Nick Heflin Perry (OH) 10 17- 9 65.38
ANDY CHURCH Parkersburg South (WV) 10 37- 20 64.91
Joe Newland Graham (OH) 12 26- 15 63.41
Estephan Green Caesar Rodney (DE) 11 5- 3 62.50
Preston Wannamaker Derry (PA) 12 2- 2 50.00
Ian Bodenhoff Parkersburg (WV) 12 15- 16 48.39
David Hurley Walsh Jesuit (OH) 11 15- 18 45.45
Brandon Hensley Montini Catholic (IL) 10 1- 2 33.33
Victor Kondray University School (OH) 12 1- 2 33.33
Jaris Morrison Monroeville (OH) [8] 10 10- 25 28.57
Josh Totterdale Canon McMillan (PA) 10 0- 2 0.00
Anton Colletta St. Vincent - St. Mary (OH) 9 0- 2 0.00


[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]

Tourney Contact



00000
e-mail:
Publisher
Preferred Educational Software
221 Rivers Edge Drive
Cherry Valley IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2005 - All rights reserved