Walsh High School
2006 Walsh Ironman
Wrestlers: 152
Dec 8 & 9, 2006

[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]


Name Team Year Record Pct
Eric Medina Blair Academy (NJ) 12 42- 1 97.67
Michael Bressler Progressive Christian (MD) 12 62- 4 93.94
Muhammad Abdur-Rahman Princeton (OH) [3] 12 37- 3 92.50
Thomas Straughn Perry (OH) 12 49- 4 92.45
Jared King Great Bridge (VA) 11 11- 1 91.67
Scott Elliott St. Edward (OH) 12 32- 3 91.43
Robel Campbell Troy Christian (OH) 12 47- 6 88.68
Bryan O'Conner Glenbard North (IL) 12 49- 8 85.96
Justin Curtice Uintah (UT) 11 11- 2 84.62
Trey Edmunds Damonte Ranch (NV) [2] 11 63- 12 84.00
Sam Rakes Christianburg (VA) 11 47- 10 82.46
Anthony Uhrik Upper Perkiomen (PA) 11 31- 7 81.58
Dave Ebbott Germantown Academy (PA) 12 43- 12 78.18
Alex Wesley Ponderosa (CO) 12 7- 2 77.78
Tommy Weinkam Archbishop Moeller (OH) 12 34- 11 75.56
James Mannier Graham (OH) 10 34- 12 73.91
John George Elyria (OH) 11 34- 13 72.34
Brian Ribolla Caesar Rodney (DE) 12 31- 12 72.09
Darren Tate St. Vincent - St. Mary (OH) 10 28- 12 70.00
Nick DeMarinis Boardman (OH) [5] 11 30- 13 69.77
Jared Kusar Cuy. Valley Christian Academy (OH) 11 4- 2 66.67
Mike Eberley Canon McMillan (PA) 12 26- 14 65.00
Kyle McPeek Parkersburg (WV) 11 20- 13 60.61
Bobby Mroskey Derry (PA) 12 16- 17 48.48
Ryan Dawes Reynolds (PA) 11 13- 14 48.15
Josh Vantine Broomfield (CO) 9 1- 2 33.33
CODY MIRACLE Parkersburg South (WV) 11 4- 9 30.77
Dillon Magalski Walsh Jesuit (OH) 9 0- 2 0.00
Josh Fleming Shaler (PA) 9 0- 2 0.00
Eric Sigurdson Oak Harbor (OH) 10 0- 2 0.00
Frank Flanagan St. Ignatius (OH) 11 0- 2 0.00
Bill Landefeld North Allegheny (PA) 12 0- 2 0.00


[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]

Tourney Contact



00000
e-mail:
Publisher
Preferred Educational Software
221 Rivers Edge Drive
Cherry Valley IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2005 - All rights reserved