Walsh High School
2006 Walsh Ironman
Wrestlers: 189
Dec 8 & 9, 2006

[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]


Name Team Year Record Pct
Nick Purdue Genoa (OH) [2] 12 51- 4 92.73
David Marone Broomfield (CO) 12 39- 4 90.70
Andy Thomas Parkersburg (WV) 11 31- 4 88.57
Chris Honeycutt St. Edward (OH) 12 44- 6 88.00
John Weakley Cuy. Valley Christian Academy (OH) 12 5- 1 83.33
Scott Cust Great Bridge (VA) 12 10- 2 83.33
Charles Weber Christianburg (VA) 12 45- 10 81.82
Rick Weatherholt Lakota West (OH) 12 36- 11 76.60
Mike Pushpak Brecksville-Broadview Heights (OH) [5] 12 32- 10 76.19
Mac Cunningham Ponderosa (CO) 12 6- 2 75.00
Ryan Nelisse Elyria (OH) 10 27- 11 71.05
Dan Grimes Montini Catholic (IL) 11 39- 16 70.91
Dustin Schilling Perry (OH) 12 28- 14 66.67
Jurdon Maier Canon McMillan (PA) 12 31- 19 62.00
Andrew Lajara Blair Academy (NJ) 10 9- 6 60.00
Mike Miller Reynolds (PA) 11 26- 19 57.78
Kevin Bailey Walsh Jesuit (OH) 11 13- 12 52.00
Logan White Graham (OH) 9 2- 2 50.00
Herold Peace Caesar Rodney (DE) 12 19- 24 44.19
Jason Schmidt Fox Chapel (PA) 12 1- 2 33.33
Eric Wharman Glenbard North (IL) 12 1- 2 33.33
TJ Keplinger Troy Christian (OH) 11 1- 2 33.33
Bobby Bruggeman Archbishop Moeller (OH) 1- 2 33.33
Sean Poland University School (OH) 10 3- 8 27.27
DAVID MC COY Parkersburg South (WV) 10 0- 2 0.00
Nick Hale Upper Perkiomen (PA) 9 0- 2 0.00
mike bendokaitis St. Ignatius (OH) 11 0- 2 0.00
Shawn Jellison Derry (PA) 12 0- 3 0.00
Tyler Minto North Allegheny (PA) 11 0- 2 0.00
Terry Hamons Monroeville (OH) [8] 9 0- 2 0.00


[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]

Tourney Contact



00000
e-mail:
Publisher
Preferred Educational Software
221 Rivers Edge Drive
Cherry Valley IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2005 - All rights reserved