| Walsh High School | ||||
| 2006 Walsh Ironman | ||||
| Consolation - 1st round | ||||
| Dec 8 & 9, 2006 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight Class: 103 |
| Winner | School | How | Opponent | School | Result |
| Nick Rodgers | North Allegheny (PA) | Dec | Zak Vargo, (9) | St. Vincent - St. Mary (OH) | 8-2 |
| Zach Gerberick | Lakota West (OH) | Fall | Rodney Harnett, (9) | Reynolds (PA) | 3:58 |
| Dante DeCario | Derry (PA) | Fall | James Golden, (10) | Great Bridge (VA) | 1:46 |
| Pat Owens | Germantown Academy (PA) | Dec | Jacob Corrill, (9) | Archbishop Moeller (OH) | 7-2 |
| Weight Class: 112 |
| Winner | School | How | Opponent | School | Result |
| Ron Schram | Canon McMillan (PA) | M-Dec | Jacob Piatt, (9) | St. Vincent - St. Mary (OH) | 9-0 |
| Garrett Haas | Great Bridge (VA) | Fall | Zach Bergman, (9) | Oak Harbor (OH) | 2:00 |
| Kyle Bratke | Parkersburg (WV) | M-Dec | Shawn Armato, (9) | Germantown Academy (PA) | 12-2 |
| David Burrows | Derry (PA) | Fall | Kevan Fisher, (10) | University School (OH) | 3:45 |
| Benny Marti | Montini Catholic (IL) | T-Fall | Jacob Phillips, (9) | Christianburg (VA) | 17-0 |
| Steve Sabreen | North Allegheny (PA) | Dec | Dalton Montoney, (10) | Walsh Jesuit (OH) | 2-1 |
| David Irwin | Upper Perkiomen (PA) | Dec | Lance Johnson, (10) | Monroeville (OH) [8] | 10-3 |
| Matt Antenucci | Archbishop Moeller (OH) | M-Dec | John Fitzgerald, (10) | Shaler (PA) | 14-0 |
| Weight Class: 119 |
| Winner | School | How | Opponent | School | Result |
| Joe Brenner | Perry (OH) | Dec | Adam Japalucci, (9) | Derry (PA) | 4-0 |
| David Banda | Oak Harbor (OH) | M-Dec | David Putnam, (10) | Progressive Christian (MD) | 10-2 |
| Chad Morrison | Parkersburg (WV) | M-Dec | Jeff Blea, (10) | Broomfield (CO) | 11-0 |
| Gary Ables | Great Bridge (VA) | M-Dec | Sam Fuchs, (10) | Reynolds (PA) | 13-1 |
| Casey Finnegan | St. Edward (OH) | M-Dec | Tony Dolan, (11) | St. Vincent - St. Mary (OH) | 13-3 |
| Joe Stanizone | Blair Academy (NJ) | M-Dec | Joe Johnson, (11) | Fox Chapel (PA) | 10-0 |
| Adam Wallander | Archbishop Moeller (OH) | Dec | John Sieber, (10) | Shaler (PA) | 2-0 |
| Sam Lombardo | Canon McMillan (PA) | Def | Tyler Powers, (10) | Cuy. Valley Christian Academy (OH) | INJ |
| Weight Class: 125 |
| Winner | School | How | Opponent | School | Result |
| Geno Capezio | Glenbard North (IL) | Dec | Kyle Schafer, (11) | Monroeville (OH) [8] | 7-1 |
| Ryan Trujillo | Broomfield (CO) | Dec | Andy Candiello, (9) | North Allegheny (PA) | 2-0 |
| William Palmer | St. Ignatius (OH) | Fall | Adam Gurtshaw, (10) | Progressive Christian (MD) | :25 |
| Robbie Miller | Reynolds (PA) | Fall | Brandon Perrott, (9) | Elyria (OH) | 2:56 |
| Marty Carlson | Great Bridge (VA) | Fall | Yanbo Chang, (10) | Fox Chapel (PA) | :45 |
| Mike Mitchell | Padua Franciscan (OH) | M-Dec | Pierce Harger, (9) | Archbishop Moeller (OH) | 8-0 |
| Seth Horner | Perry (OH) | Dec | Josh Shiflet, (9) | Parkersburg (WV) | 7-2 |
| Josh Kreacic | Lakota West (OH) | Fall | Tyler Burnsworth, (11) | Oak Harbor (OH) | 1:26 |
| Weight Class: 130 |
| Winner | School | How | Opponent | School | Result |
| Tyler Green | Lakota West (OH) | Dec | Corey Brown, (11) | Reynolds (PA) | 6-4 |
| Daniel Kelly | Ponderosa (CO) | M-Dec | Zach Martin, (12) | Cuy. Valley Christian Academy (OH) | 17-3 |
| Cory Hope | Glenbard North (IL) | M-Dec | Rick Peluso, (10) | North Allegheny (PA) | 9-0 |
| Todd Koch | Caesar Rodney (DE) | T-Fall | Josh Rachel, (12) | Perry (OH) | 18-2 |
| Stephen Stopyra | Canon McMillan (PA) | Fall | MATT HALL, (11) | Parkersburg South (WV) | 1:42 |
| Rich Tomer | Shaler (PA) | Dec | Nick Heber, (10) | St. Vincent - St. Mary (OH) | 7-2 |
| Ryan Marks | Brecksville-Broadview Heights (OH) [5] | Dec | Max Thomusseit, (9) | Graham (OH) | 7-2 |
| Brian McCauley | Germantown Academy (PA) | Dec | Bobby Lyons, (12) | Derry (PA) | 2:04 |
| Weight Class: 135 |
| Winner | School | How | Opponent | School | Result |
| Jered Hensley | Montini Catholic (IL) | M-Dec | Zach Valdez, (12) | Ponderosa (CO) | 15-6 |
| Travis Watt | Derry (PA) | T-Fall | Mike Murphy, (10) | Perry (OH) | 15-0 |
| Mac Hatch | University School (OH) | Dec | Joey Grainger, (9) | Great Bridge (VA) | 4-3 |
| Ryan Kemmerer | Upper Perkiomen (PA) | T-Fall | Clark Ferrell, (9) | Parkersburg (WV) | 19-2 |
| Chase Churchill | Elyria (OH) | Dec | Kevin Arens, (11) | Lakota West (OH) | 8-4 |
| Weight Class: 140 |
| Winner | School | How | Opponent | School | Result |
| Brandon Hensley | Montini Catholic (IL) | Dec | Josh Totterdale, (10) | Canon McMillan (PA) | 11-4 |
| Logan Putnam | Progressive Christian (MD) | Dec | Zach Pressley, (11) | Oak Harbor (OH) | 5-2 |
| Nick Heflin | Perry (OH) | Fall | ANDY CHURCH, (10) | Parkersburg South (WV) | 2:51 |
| Joe Newland | Graham (OH) | Fall | Jaris Morrison, (10) | Monroeville (OH) [8] | :37 |
| Ian Bodenhoff | Parkersburg (WV) | Fall | Anton Colletta, (9) | St. Vincent - St. Mary (OH) | 2:50 |
| Zach Goins | Elyria (OH) | Dec | Mikey Vassar, (12) | Foothill (CA) [5] | 6-2 |
| Estephan Green | Caesar Rodney (DE) | Dec | Jusdtin Mahon, (10) | Fox Chapel (PA) | 6-2 |
| Victor Kondray | University School (OH) | Dec | Mike Ivis, (12) | Ponderosa (CO) | 7-3 |
| Weight Class: 145 |
| Winner | School | How | Opponent | School | Result |
| nick nekic | St. Ignatius (OH) | Fall | Anthony Lattimore, (10) | Oak Harbor (OH) | 3:56 |
| Nick Waldrop | Freedom (CA) [4] | T-Fall | Matt Stanislawski, (10) | Elyria (OH) | 19-4 |
| Jesse Shanaman | Blair Academy (NJ) | Dec | Kaden Abplanalp, (12) | Uintah (UT) | 9-3 |
| Beau Maddox | Broomfield (CO) | T-Fall | ERIC ROBINSON, (10) | Parkersburg South (WV) | 16-0 |
| Andy Sibenac | Shaler (PA) | Fall | Ron Brugnone, (10) | Monroeville (OH) [8] | :42 |
| Jesse Stevens | Lakota West (OH) | Fall | Ryan McCullough, (12) | North Allegheny (PA) | :49 |
| Dustin Kern | Upper Perkiomen (PA) | Dec | Colin Ryan, (9) | Canon McMillan (PA) | 3-1 |
| Alan Clamp | Great Bridge (VA) | M-Dec | Tom Andrich, (11) | Padua Franciscan (OH) | 11-1 |
| Weight Class: 152 |
| Winner | School | How | Opponent | School | Result |
| Robel Campbell | Troy Christian (OH) | Fall | CODY MIRACLE, (11) | Parkersburg South (WV) | 2:27 |
| Mike Eberley | Canon McMillan (PA) | M-Dec | Dillon Magalski, (9) | Walsh Jesuit (OH) | 10-2 |
| Dave Ebbott | Germantown Academy (PA) | Dec | Scott Elliott, (12) | St. Edward (OH) | 4-3 |
| Darren Tate | St. Vincent - St. Mary (OH) | Fall | Josh Fleming, (9) | Shaler (PA) | 4:47 |
| Kyle McPeek | Parkersburg (WV) | Dec | Eric Sigurdson, (10) | Oak Harbor (OH) | 8-2 |
| Josh Vantine | Broomfield (CO) | Fall | Frank Flanagan, (11) | St. Ignatius (OH) | 3:00 |
| Justin Curtice | Uintah (UT) | M-Dec | Bill Landefeld, (12) | North Allegheny (PA) | 10-2 |
| Nick DeMarinis | Boardman (OH) [5] | M-Dec | Bobby Mroskey, (12) | Derry (PA) | 10-2 |
| Weight Class: 160 |
| Winner | School | How | Opponent | School | Result |
| Michael Harvey | Germantown Academy (PA) | Fall | Nathan Nasrallah, (10) | St. Vincent - St. Mary (OH) | 2:15 |
| Mitchell Fadenholz | Elyria (OH) | Fall | Josiah Graham, (10) | Broomfield (CO) | 1:57 |
| Matt Coleman | Perry (OH) | M-Dec | sean gill, (11) | St. Ignatius (OH) | 13-4 |
| Patrick Armstrong | Ponderosa (CO) | M-Dec | Chandler Hope, (12) | Glenbard North (IL) | 10-0 |
| JACOB LAYTON | Parkersburg South (WV) | Fall | Joe Neiman, (10) | Shaler (PA) | 4:21 |
| Luke Brugh | Christianburg (VA) | Fall | Mike Hojnacki, (12) | Cuy. Valley Christian Academy (OH) | 2:29 |
| Kyle Burns | Troy Christian (OH) | Fall | Mike DiGregorio, (11) | Reynolds (PA) | 1:59 |
| Weight Class: 171 |
| Winner | School | How | Opponent | School | Result |
| Andrew Phillips | Perry (OH) | Fall | Brett Godfrey, (10) | Elyria (OH) | 2:38 |
| Brett Buckner | Christianburg (VA) | Dec | John Sinchok, (12) | Cuy. Valley Christian Academy (OH) | 8-1 |
| Matt Kelley | Caesar Rodney (DE) | M-Dec | Mark Gaydosh, (11) | Padua Franciscan (OH) | 13-0 |
| Mark Strohl | Upper Perkiomen (PA) | M-Dec | KENNETH BERRY, (10) | Parkersburg South (WV) | 14-5 |
| Eric Fulmer | Shaler (PA) | Fall | Sam Akins, (10) | Troy Christian (OH) | 1:36 |
| Zach Forsell | Lakota West (OH) | Fall | Jay Whittaker, (10) | Derry (PA) | 2:38 |
| Weight Class: 189 |
| Winner | School | How | Opponent | School | Result |
| Jason Schmidt | Fox Chapel (PA) | Dec | DAVID MC COY, (10) | Parkersburg South (WV) | 5-3 |
| Eric Wharman | Glenbard North (IL) | Fall | Nick Hale, (9) | Upper Perkiomen (PA) | 3:00 |
| TJ Keplinger | Troy Christian (OH) | Def | mike bendokaitis, (11) | St. Ignatius (OH) | INJ |
| Jurdon Maier | Canon McMillan (PA) | Fall | Shawn Jellison, (12) | Derry (PA) | 2:12 |
| Mike Miller | Reynolds (PA) | Fall | Sean Poland, (10) | University School (OH) | 2:48 |
| Bobby Bruggeman | Archbishop Moeller (OH) | Fall | Terry Hamons, (9) | Monroeville (OH) [8] | 4:07 |
| Weight Class: 215 |
| Winner | School | How | Opponent | School | Result |
| Weight Class: 285 |
| Winner | School | How | Opponent | School | Result |
| Kevin Gray | Shaler (PA) | Fall | Aaron Sims, (12) | Holy Name (OH) | 5:00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|