| Walsh High School | ||||
| 2006 Walsh Ironman | ||||
| Consolation - 2nd round | ||||
| Dec 8 & 9, 2006 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight Class: 103 |
| Winner | School | How | Opponent | School | Result |
| Alex Paladino | Caesar Rodney (DE) | Fall | Colby Christensen, (9) | Uintah (UT) | 4:00 |
| Mike Scavuzzo | Revere (OH) [2] | Dec | Nick Rodgers, (9) | North Allegheny (PA) | 5-2 |
| Gabe Gomez | Broomfield (CO) | Dec | Jordan Nolan, (9) | Parkersburg (WV) | 7-1 |
| Garrett Fellman | Upper Perkiomen (PA) | Fall | Zach Gerberick, (11) | Lakota West (OH) | 2:29 |
| Drew Stone | Oak Harbor (OH) | Dec | Dante DeCario, (9) | Derry (PA) | 3-1 |
| Jamie Warczynski | Glenbard North (IL) | Fall | Cody Libengood, (9) | Troy Christian (OH) | 3:00 |
| Devin Carter | Christianburg (VA) | Fall | Carson Brooks, (9) | Fox Chapel (PA) | :25 |
| Pat Owens | Germantown Academy (PA) | M-Dec | TYLER GREEN, (9) | Parkersburg South (WV) | 10-0 |
| Weight Class: 112 |
| Winner | School | How | Opponent | School | Result |
| Ron Schram | Canon McMillan (PA) | Def | Steve Mitcheff, (11) | Elyria (OH) | INJ |
| COREY MATHENY | Parkersburg South (WV) | Dec | Garrett Haas, (11) | Great Bridge (VA) | 9-4 |
| Chris Keech | Caesar Rodney (DE) | Fall | Kyle Bratke, (9) | Parkersburg (WV) | 1:31 |
| David Burrows | Derry (PA) | Def | Michael Dunn, (9) | Fox Chapel (PA) | INJ |
| Benny Marti | Montini Catholic (IL) | M-Dec | Steven Kelly, (9) | Ponderosa (CO) | 11-2 |
| Zach Neibert | Graham (OH) | Fall | Steve Sabreen, (12) | North Allegheny (PA) | 3:49 |
| Jordan Oneal | Damonte Ranch (NV) [2] | Fall | David Irwin, (9) | Upper Perkiomen (PA) | 1:11 |
| Brandon Sommers | Cuy. Valley Christian Academy (OH) | Def | Matt Antenucci, (10) | Archbishop Moeller (OH) | INJ |
| Weight Class: 119 |
| Winner | School | How | Opponent | School | Result |
| Joe Brenner | Perry (OH) | Dec | Charlie Palladino, (12) | Padua Franciscan (OH) | 4-0 |
| Ian Squires | Christianburg (VA) | Fall | David Banda, (11) | Oak Harbor (OH) | 1:34 |
| Andrew Williams | Tabb (VA) [2] | Fall | Chad Morrison, (9) | Parkersburg (WV) | 2:22 |
| Brad Wukie | University School (OH) | Dec | Gary Ables, (10) | Great Bridge (VA) | 6-5 |
| Fields Ryan | Lakota West (OH) | Fall | Casey Finnegan, (10) | St. Edward (OH) | :55 |
| Andrew Grabfelder | Germantown Academy (PA) | Dec | Joe Stanizone, (11) | Blair Academy (NJ) | 9-3 |
| Adam Wallander | Archbishop Moeller (OH) | Dec | Zeke Hofer, (10) | Ponderosa (CO) | 6-3 |
| Pat Zamaria | Brecksville-Broadview Heights (OH) [5] | M-Dec | Sam Lombardo, (9) | Canon McMillan (PA) | 8-0 |
| Weight Class: 125 |
| Winner | School | How | Opponent | School | Result |
| Zac Hancock | Troy Christian (OH) | Dec | Geno Capezio, (11) | Glenbard North (IL) | 7-0 |
| Jake Snider | Ponderosa (CO) | Dec | Ryan Trujillo, (11) | Broomfield (CO) | 3-1 |
| creedon Merkley | Uintah (UT) | Dec | William Palmer, (12) | St. Ignatius (OH) | 3-2 |
| Robbie Miller | Reynolds (PA) | Dec | Jeff Liggitt, (11) | Boardman (OH) [5] | 8-1 |
| Marty Carlson | Great Bridge (VA) | M-Dec | Jon Konstandaras, (11) | Revere (OH) [2] | 11-0 |
| Mike Mitchell | Padua Franciscan (OH) | Dec | Brian Dean, (12) | St. Vincent - St. Mary (OH) | 4-3 |
| Seth Horner | Perry (OH) | Def | Drew Squires, (10) | Christianburg (VA) | INJ |
| Nevin Brown | Walsh Jesuit (OH) | Fall | Josh Kreacic, (10) | Lakota West (OH) | 3:00 |
| Weight Class: 130 |
| Winner | School | How | Opponent | School | Result |
| billy osborne | St. Ignatius (OH) | Dec | Tyler Green, (11) | Lakota West (OH) | 8-6 |
| Daniel Kelly | Ponderosa (CO) | Dec | DJ Weightman, (12) | Christianburg (VA) | 7-6 |
| Jordan Thome | Troy Christian (OH) | Fall | Cory Hope, (11) | Glenbard North (IL) | :21 |
| Matt Melink | Archbishop Moeller (OH) | Dec | Todd Koch, (11) | Caesar Rodney (DE) | 9-5 |
| Cody McAninch | Broomfield (CO) | Dec | Stephen Stopyra, (12) | Canon McMillan (PA) | 5-4 |
| Derek Gillespie | Great Bridge (VA) | Fall | Rich Tomer, (12) | Shaler (PA) | :59 |
| Chanse Rinderknecht | Uintah (UT) | Fall | Ryan Marks, (11) | Brecksville-Broadview Heights (OH) [5] | 4:40 |
| Andrew Saunders | Montini Catholic (IL) | Dec | Brian McCauley, (9) | Germantown Academy (PA) | 10-3 |
| Weight Class: 135 |
| Winner | School | How | Opponent | School | Result |
| Chris Pihiou | Canon McMillan (PA) | Dec | Jered Hensley, (12) | Montini Catholic (IL) | 9-2 |
| Sidney Humphreys | Christianburg (VA) | T-Fall | Travis Watt, (10) | Derry (PA) | 15-0 |
| Josh Bressler | Progressive Christian (MD) | M-Dec | Mac Hatch, (11) | University School (OH) | 9-0 |
| Mario Scioritino | Walsh Jesuit (OH) | Dec | Eric Mortensen, (11) | Broomfield (CO) | 5-2 |
| Brandon Maun | Reynolds (PA) | Fall | Troy Keener, (9) | St. Vincent - St. Mary (OH) | 1:47 |
| Ryan Kemmerer | Upper Perkiomen (PA) | Dec | Ryan Sigurdson, (12) | Oak Harbor (OH) | 5-2 |
| Anthony Melillo | Padua Franciscan (OH) | Dec | Chase Churchill, (9) | Elyria (OH) | 10-6 |
| Matt Hammer | Archbishop Moeller (OH) | Dec | Michael Rosa, (12) | Boardman (OH) [5] | 8-1 |
| Weight Class: 140 |
| Winner | School | How | Opponent | School | Result |
| marc bryan | St. Ignatius (OH) | Dec | Brandon Hensley, (10) | Montini Catholic (IL) | 6-2 |
| Zach Toal | Troy Christian (OH) | M-Dec | Logan Putnam, (12) | Progressive Christian (MD) | 12-0 |
| Dave Cawley | North Allegheny (PA) | Dec | Nick Heflin, (10) | Perry (OH) | 4-1 |
| Joe Newland | Graham (OH) | Dec | David Hurley, (11) | Walsh Jesuit (OH) | 13-6 |
| Preston Wannamaker | Derry (PA) | Dec | Ian Bodenhoff, (12) | Parkersburg (WV) | 7-2 |
| Anthony Wills | Boardman (OH) [5] | Dec | Zach Goins, (10) | Elyria (OH) | 5-2 |
| Estephan Green | Caesar Rodney (DE) | Dec | Tim Miles, (12) | Christianburg (VA) | 6-5 |
| PJ Clamp | Great Bridge (VA) | Fall | Victor Kondray, (12) | University School (OH) | 2:36 |
| Weight Class: 145 |
| Winner | School | How | Opponent | School | Result |
| Ryan Hope | Glenbard North (IL) | M-Dec | nick nekic, (12) | St. Ignatius (OH) | 9-1 |
| Nick Waldrop | Freedom (CA) [4] | Dec | Thomas Windom, (12) | Cuy. Valley Christian Academy (OH) | 4-2 |
| Chris Burns | Troy Christian (OH) | Dec | Jesse Shanaman, (9) | Blair Academy (NJ) | 5-1 |
| Tim Spence | Walsh Jesuit (OH) | Dec | Beau Maddox | Broomfield (CO) | 7-4 |
| Andy Sibenac | Shaler (PA) | Fall | Tyler Leitza, (0) | Derry (PA) | 2:07 |
| Jason Post | Foothill (CA) [5] | Dec | Jesse Stevens, (11) | Lakota West (OH) | 8-3 |
| David Lee | St. Vincent - St. Mary (OH) | Dec | Dustin Kern | Upper Perkiomen (PA) | 5-3 |
| Alan Clamp | Great Bridge (VA) | Fall | Dan Grabfelder, (9) | Germantown Academy (PA) | 2:44 |
| Weight Class: 152 |
| Winner | School | How | Opponent | School | Result |
| Robel Campbell | Troy Christian (OH) | Fall | John George, (11) | Elyria (OH) | 4:02 |
| Mike Eberley | Canon McMillan (PA) | Fall | Tommy Weinkam, (12) | Archbishop Moeller (OH) | 1:55 |
| Trey Edmunds | Damonte Ranch (NV) [2] | T-Fall | Dave Ebbott, (12) | Germantown Academy (PA) | 21-6 |
| Darren Tate | St. Vincent - St. Mary (OH) | M-Dec | Ryan Dawes, (11) | Reynolds (PA) | 17-6 |
| Michael Bressler | Progressive Christian (MD) | Fall | Kyle McPeek, (11) | Parkersburg (WV) | :30 |
| James Mannier | Graham (OH) | Fall | Josh Vantine, (9) | Broomfield (CO) | 4:06 |
| Brian Ribolla | Caesar Rodney (DE) | Dec | Justin Curtice, (11) | Uintah (UT) | 12-5 |
| Nick DeMarinis | Boardman (OH) [5] | T-Fall | Alex Wesley, (12) | Ponderosa (CO) | 16-1 |
| Weight Class: 160 |
| Winner | School | How | Opponent | School | Result |
| Calvin Boggs | Caesar Rodney (DE) | Dec | Michael Harvey, (10) | Germantown Academy (PA) | 7-3 |
| Adam Hogue | Blair Academy (NJ) | Fall | Mitchell Fadenholz, (10) | Elyria (OH) | :31 |
| Daniel Tolbert | Red Bank (TN) [1] | Dec | Matt Coleman, (12) | Perry (OH) | 5-3 |
| Mike Mahon | Archbishop Moeller (OH) | Dec | Patrick Armstrong, (12) | Ponderosa (CO) | 9-8 |
| Nick Edmonson | Upper Perkiomen (PA) | Dec | JACOB LAYTON, (11) | Parkersburg South (WV) | 12-10 |
| Nick Mills | University School (OH) | M-Dec | Grant Goebel, (10) | Montini Catholic (IL) | 9-0 |
| Luke Brugh | Christianburg (VA) | Forf | Keith Witt, (11) | Oak Harbor (OH) | |
| James O'Connell | Lakota West (OH) | Dec | Kyle Burns, (9) | Troy Christian (OH) | 8-7 |
| Weight Class: 171 |
| Winner | School | How | Opponent | School | Result |
| Robert Mamula | Canon McMillan (PA) | Forf | Julian Rosen, (11) | University School (OH) | |
| Kurt Wolff | Genoa (OH) [2] | Fall | Andrew Phillips, (10) | Perry (OH) | :39 |
| Tim Hill | Great Bridge (VA) | Dec | Brett Buckner, (12) | Christianburg (VA) | 5-4 |
| Matt Kelley | Caesar Rodney (DE) | Dec | Paul Bozsik, (12) | St. Vincent - St. Mary (OH) | 6-0 |
| Cody Cheatham | Walsh Jesuit (OH) | Fall | Mark Strohl, (12) | Upper Perkiomen (PA) | 3:51 |
| Eric Fulmer | Shaler (PA) | Dec | Roy Feltson, (12) | Glenbard North (IL) | 4-1 |
| Ryan Ewing | Parkersburg (WV) | Fall | Zach Forsell, (10) | Lakota West (OH) | :54 |
| T.J. Heffron | Ponderosa (CO) | Fall | Aaron Barker, (11) | Fox Chapel (PA) | 2:11 |
| Weight Class: 189 |
| Winner | School | How | Opponent | School | Result |
| Logan White | Graham (OH) | Fall | Jason Schmidt, (12) | Fox Chapel (PA) | 1:50 |
| Charles Weber | Christianburg (VA) | Fall | Mac Cunningham, (12) | Ponderosa (CO) | 4:23 |
| Dan Grimes | Montini Catholic (IL) | Dec | Eric Wharman, (12) | Glenbard North (IL) | 7-2 |
| Kevin Bailey | Walsh Jesuit (OH) | M-Dec | TJ Keplinger, (11) | Troy Christian (OH) | 12-2 |
| Jurdon Maier | Canon McMillan (PA) | Fall | Andrew Lajara, (10) | Blair Academy (NJ) | 2:20 |
| Mike Miller | Reynolds (PA) | Dec | Dustin Schilling, (12) | Perry (OH) | 8-6 |
| Rick Weatherholt | Lakota West (OH) | Fall | Tyler Minto, (11) | North Allegheny (PA) | 2:59 |
| Herold Peace | Caesar Rodney (DE) | Fall | Bobby Bruggeman | Archbishop Moeller (OH) | 1:38 |
| Weight Class: 215 |
| Winner | School | How | Opponent | School | Result |
| Will Ringer | Reynolds (PA) | Fall | Landon Polakof, (12) | University School (OH) | 4:48 |
| Nick Lopez | Canon McMillan (PA) | Fall | Josh Maloney, (12) | Oak Harbor (OH) | 4:35 |
| Ross Quehl | Archbishop Moeller (OH) | Fall | Jordan Popinski, (11) | Shaler (PA) | 2:59 |
| Chris Vangundy | Glenbard North (IL) | Fall | Josh Delver, (11) | Troy Christian (OH) | 3:43 |
| Brian Keyser | Upper Perkiomen (PA) | Fall | Steve Hall, (11) | Perry (OH) | 2:47 |
| Jake Ottmann | Ponderosa (CO) | Fall | Kameron Palagi, (10) | North Allegheny (PA) | 2:43 |
| Jim Nemunaitis | Brecksville-Broadview Heights (OH) [5] | Fall | GENE BEATTY, (12) | Parkersburg South (WV) | 2:07 |
| Jimmy Ilardi | Great Bridge (VA) | Fall | Randy Bare, (11) | Elyria (OH) | 3:04 |
| Weight Class: 285 |
| Winner | School | How | Opponent | School | Result |
| Taylor Stam | Ponderosa (CO) | Dec | Justin Hostetter, (11) | Perry (OH) | 4-1 |
| Ira Winn | Foothill (CA) [5] | Fall | Anthony Costanzo, (9) | Cuy. Valley Christian Academy (OH) | :25 |
| Trey Dillon | Christianburg (VA) | Dec | ZACH HANSEN, (10) | Parkersburg South (WV) | 4-2 |
| Adrian Tucker | Caesar Rodney (DE) | Fall | Erik Stumpf, (12) | Fox Chapel (PA) | 1:16 |
| Kyle Hammer | St. Vincent - St. Mary (OH) | Fall | Cody Augustine, (9) | Monroeville (OH) [8] | :22 |
| Cory Shields | Reynolds (PA) | Dec | Joe Feldbruegge, (11) | Upper Perkiomen (PA) | 4-2 |
| Kevin Gray | Shaler (PA) | Dec | Nick Zissimos, (11) | Broomfield (CO) | 4-2 |
| Chris Ciraldo | Walsh Jesuit (OH) | Fall | Alex Alonso, (12) | North Allegheny (PA) | 1:19 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|