| Walsh High School | ||||
| 2006 Walsh Ironman | ||||
| Blair Academy (NJ) - 237.00 Points Adj: #.## | ||||
| Dec 8 & 9, 2006 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 Tony Buxton Record: 25-13 |
| Result | Opponent | School | How |
| Won | Carson Brooks | Fox Chapel (PA) | Fall 1:21 |
| Won | Mike Scavuzzo | Revere (OH) [2] | M-Dec 10-0 |
| Lost | Logan Stieber | Monroeville (OH) [8] | T-Fall 16-0 |
| Lost | Jamie Warczynski | Glenbard North (IL) | Fall 3:53 |
| 112 Chris Villalonga Record: 4- 1 2nd Place |
| Result | Opponent | School | How |
| Won | David Irwin | Upper Perkiomen (PA) | Fall 4:14 |
| Won | COREY MATHENY | Parkersburg South (WV) | Dec 6-2 |
| Won | Nick Sulzer | St. Edward (OH) | Dec 3-0 |
| Won | Kyle Lang | Brecksville-Broadview Heights (OH) [5] | Dec 4-3 |
| Lost | Tony Ramos | Glenbard North (IL) | Dec 3-2 |
| 119 Joe Stanizone Record: 23-10 |
| Result | Opponent | School | How |
| Lost | Cordell Longstreath | Graham (OH) | Dec 16-9 |
| Won | Joe Johnson | Fox Chapel (PA) | M-Dec 10-0 |
| Lost | Andrew Grabfelder | Germantown Academy (PA) | Dec 9-3 |
| 125 Anthony Valles Record: 36- 5 6th Place |
| Result | Opponent | School | How |
| Won | Robbie Miller | Reynolds (PA) | Dec 5-2 |
| Won | Jon Konstandaras | Revere (OH) [2] | T-Fall 17-1 |
| Won | Troy Dolan | Derry (PA) | Dec 2-0 |
| Lost | Boris Novachkov | Fremont (CA) [1] | M-Dec 12-1 |
| Lost | Collin Palmer | St. Edward (OH) | Frft |
| Lost | Robbie Miller | Reynolds (PA) | Frft |
| 130 Kellen Russell Record: 46- 2 1st Place |
| Result | Opponent | School | How |
| Won | Tyler Green | Lakota West (OH) | M-Dec 11-0 |
| Won | Andrew Saunders | Montini Catholic (IL) | M-Dec 10-0 |
| Won | Dalton McHenry | Elyria (OH) | Fall 2:53 |
| Won | Aaron Sulzer | Holy Name (OH) | M-Dec 9-1 |
| Won | Chase Skonieczny | Walsh Jesuit (OH) | Fall 2:22 |
| 135 Max Shanaman Record: 44- 3 1st Place |
| Result | Opponent | School | How |
| Won | Jered Hensley | Montini Catholic (IL) | M-Dec 15-2 |
| Won | Matt Hammer | Archbishop Moeller (OH) | T-Fall 16-0 |
| Won | Andrew Gasber | St. Edward (OH) | M-Dec 20-8 |
| Won | Casey Thome | Troy Christian (OH) | Dec 5-0 |
| Won | Ben Jordan | Graham (OH) | Dec 1-0 |
| 140 Mario Mason Record: 41- 5 1st Place |
| Result | Opponent | School | How |
| Won | Josh Totterdale | Canon McMillan (PA) | Fall 1:00 |
| Won | PJ Clamp | Great Bridge (VA) | Fall 2:08 |
| Won | Steve Nestor | Reynolds (PA) | Dec 5-1 |
| Won | Nick Nelson | Shaler (PA) | Dec 8-3 |
| Won | Shawn Harris | St. Edward (OH) | Dec 5-2 |
| 145 Jesse Shanaman Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | Jason Post | Foothill (CA) [5] | Dec 5-1 |
| Won | Kaden Abplanalp | Uintah (UT) | Dec 9-3 |
| Lost | Chris Burns | Troy Christian (OH) | Dec 5-1 |
| 152 Eric Medina Record: 42- 1 1st Place |
| Result | Opponent | School | How |
| Won | Robel Campbell | Troy Christian (OH) | Fall :51 |
| Won | Alex Wesley | Ponderosa (CO) | Fall :47 |
| Won | Jared King | Great Bridge (VA) | Fall :37 |
| Won | Jared Kusar | Cuy. Valley Christian Academy (OH) | Fall 1:44 |
| Won | Thomas Straughn | Perry (OH) | Dec 5-3 |
| 160 Adam Hogue Record: 26-13 |
| Result | Opponent | School | How |
| Won | Luke Brugh | Christianburg (VA) | Dec 10-8 |
| Lost | Brian Letters | Fox Chapel (PA) | T-Fall 15-0 |
| Won | Mitchell Fadenholz | Elyria (OH) | Fall :31 |
| Won | Calvin Boggs | Caesar Rodney (DE) | Fall 1:43 |
| Lost | Riley Kilroy | Padua Franciscan (OH) | Dec 5-2 |
| 171 Cory Peltier Record: 44- 5 7th Place |
| Result | Opponent | School | How |
| Won | Eric Fulmer | Shaler (PA) | Fall 3:24 |
| Won | Tim Hill | Great Bridge (VA) | Fall 1:02 |
| Lost | Rob Waltko | North Allegheny (PA) | Dec 6-5 |
| Won | T.J. Heffron | Ponderosa (CO) | Fall :55 |
| Lost | Brian Roddy | St. Edward (OH) | Dec 8-7 |
| Won | Dean Gaier | Archbishop Moeller (OH) | Frft |
| 189 Andrew Lajara Record: 9- 6 |
| Result | Opponent | School | How |
| Won | mike bendokaitis | St. Ignatius (OH) | Fall 2:29 |
| Lost | Chris Honeycutt | St. Edward (OH) | T-Fall 21-3 |
| Lost | Jurdon Maier | Canon McMillan (PA) | Fall 2:20 |
| 215 Jared Platt Record: 49- 4 2nd Place |
| Result | Opponent | School | How |
| Won | Jimmy Ilardi | Great Bridge (VA) | Fall 1:11 |
| Won | Will Ringer | Reynolds (PA) | Fall 3:17 |
| Won | Josh Ferris | Caesar Rodney (DE) | Fall 1:25 |
| Won | Jamey Srock | St. Vincent - St. Mary (OH) | Fall 1:40 |
| Lost | Cody Gardner | Christianburg (VA) | Dec 6-5 |
| 285 Kyle Hanson Record: 10- 6 6th Place |
| Result | Opponent | School | How |
| Won | Aaron Sims | Holy Name (OH) | Dec 5-3 |
| Won | Ira Winn | Foothill (CA) [5] | Dec 6-5 |
| Lost | Garrett Goebel | Montini Catholic (IL) | Fall :41 |
| Won | Cory Shields | Reynolds (PA) | Dec 3-1 |
| Won | Kevin Gray | Shaler (PA) | Fall :40 |
| Lost | Adam Walls | Graham (OH) | Dec 3-2 |
| Lost | Matthew Richardson | Great Bridge (VA) | Dec 2-1 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|