| Walsh High School | ||||
| 2006 Walsh Ironman | ||||
| Broomfield (CO) - 56.50 Points Adj: #.## | ||||
| Dec 8 & 9, 2006 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 Gabe Gomez Record: 32-10 |
| Result | Opponent | School | How |
| Lost | jerome robinson | St. Ignatius (OH) | Dec 8-2 |
| Won | Jordan Nolan | Parkersburg (WV) | Dec 7-1 |
| Won | Garrett Fellman | Upper Perkiomen (PA) | M-Dec 11-2 |
| Lost | James Inghram | University School (OH) | Dec 2-1 |
| 119 Jeff Blea Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Andrew Grabfelder | Germantown Academy (PA) | Fall 1:04 |
| Lost | Chad Morrison | Parkersburg (WV) | M-Dec 11-0 |
| 125 Ryan Trujillo Record: 27-12 |
| Result | Opponent | School | How |
| Lost | David Prado | Freedom (CA) [4] | Dec 6-2 |
| Won | Andy Candiello | North Allegheny (PA) | Dec 2-0 |
| Lost | Jake Snider | Ponderosa (CO) | Dec 3-1 |
| 130 Cody McAninch Record: 15-11 |
| Result | Opponent | School | How |
| Won | Josh Rachel | Perry (OH) | Fall 5:16 |
| Lost | Ben Canning | Tabb (VA) [2] | Fall :39 |
| Won | Stephen Stopyra | Canon McMillan (PA) | Dec 5-4 |
| Lost | Derek Gillespie | Great Bridge (VA) | Frft |
| 135 Eric Mortensen Record: 22-15 |
| Result | Opponent | School | How |
| Lost | Casey Thome | Troy Christian (OH) | Fall 2:59 |
| Lost | Mario Scioritino | Walsh Jesuit (OH) | Dec 5-2 |
| 140 Cory Casady Record: 35- 8 8th Place |
| Result | Opponent | School | How |
| Won | Estephan Green | Caesar Rodney (DE) | M-Dec 15-4 |
| Won | Zach Toal | Troy Christian (OH) | Dec 7-5 |
| Lost | Zack Kemmerer | Upper Perkiomen (PA) | T-Fall 19-4 |
| Won | Anthony Wills | Boardman (OH) [5] | Dec 7-3 |
| Lost | Germane Lindsey | Archbishop Moeller (OH) | Dec 6-5 |
| Lost | Steve Nestor | Reynolds (PA) | Dec 3-2 |
| 145 Beau Maddox Record: 21-17 |
| Result | Opponent | School | How |
| Lost | Andrew Clement | Christianburg (VA) | Fall 1:21 |
| Won | ERIC ROBINSON | Parkersburg South (WV) | T-Fall 16-0 |
| Lost | Tim Spence | Walsh Jesuit (OH) | Dec 7-4 |
| 152 Josh Vantine Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | Trey Edmunds | Damonte Ranch (NV) [2] | Fall 2:55 |
| Won | Frank Flanagan | St. Ignatius (OH) | Fall 3:00 |
| Lost | James Mannier | Graham (OH) | Fall 4:06 |
| 160 Josiah Graham Record: 20-17 |
| Result | Opponent | School | How |
| Lost | Keith Witt | Oak Harbor (OH) | Fall :57 |
| Lost | Mitchell Fadenholz | Elyria (OH) | Fall 1:57 |
| 189 David Marone Record: 39- 4 2nd Place |
| Result | Opponent | School | How |
| Won | Shawn Jellison | Derry (PA) | Fall 1:17 |
| Won | Kevin Bailey | Walsh Jesuit (OH) | Dec 7-2 |
| Won | Scott Cust | Great Bridge (VA) | Dec 5-4 |
| Won | Andy Thomas | Parkersburg (WV) | Dec 4-2 |
| Lost | Chris Honeycutt | St. Edward (OH) | Dec 8-1 |
| 285 Nick Zissimos Record: 25-12 |
| Result | Opponent | School | How |
| Lost | Zach Nolan | Parkersburg (WV) | Dec 3-1 |
| Lost | Kevin Gray | Shaler (PA) | Dec 4-2 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|